![]() Время первооткрывателей - Гордые орлы |
Екатерина |
City | Company | Unit | Staff | Level | Goods | Очки | ||||||
| Penza | РОССИЯ | Sporting goods factory #136491 | 900 / 900 | 8 | 1 916 | |||||||
| Penza | РОССИЯ | Household products chain #139366 | 240 / 240 | 7+1 | ||||||||
| Penza | РОССИЯ | Oil well #142162 | 500 / 500 | 6+3 | 1 207 | |||||||
| Penza | РОССИЯ | Mine of Minerals #150556 | 200 / 200 | 5+4 | 484 | |||||||
| Penza | РОССИЯ | Hardware shop #156670 | 200 / 200 | 5 | ||||||||
| Penza | NaGan | Household products chain #127286 | 540 / 540 | 11 | ||||||||
| Penza | NaGan | Household products chain #127288 | 540 / 540 | 11 | ||||||||
| Penza | NaGan | Sports shops chain #127290 | 540 / 540 | 11 | ||||||||
| Penza | NaGan | Sports shops chain #127292 | 540 / 540 | 11 | ||||||||
| Penza | NaGan | Woodworking factory #127300 | 3 000 / 3 000 | 15 | 7 763 | |||||||
| Penza | NaGan | Sporting goods factory #127313 | 3 300 / 3 300 | 16 | 7 185 | |||||||
| Penza | NaGan | Sports shops chain #131536 | 500 / 500 | 10 | ||||||||



