Business Mania School
| Company | The president | Last call | Assets | Ranking place | ||||||
| FOX | 289 | DenFox | ![]() | 08/24/2026 6PM:56 | 1,27 trl p. | 76 | ||||
| Maximus Corp | 156 | Maximus | ![]() | 08/24/2026 9PM:56 | 883,71 bln p. | 111 | ||||
| Axe Company | 149 | Евгений | ![]() | 08/24/2026 9PM:16 | 723,46 bln p. | 131 | ||||
| DAVAYSOMNOY | 145 | DAVAYSOMNOY | ![]() | 08/25/2026 1AM:29 | 317,37 bln p. | 277 | ||||
| ООО "Digen" | 138 | Digen | ![]() | 08/24/2026 9AM:37 | 314,23 bln p. | 276 | ||||
| Patric Co. | 146 | AlexMir | ![]() | 08/25/2026 1AM:51 | 287,33 bln p. | 296 | ||||
| ЗАО "Мария Ко" | 122 | Мария Ко | ![]() | 08/24/2026 9PM:21 | 252,12 bln p. | 320 | ||||
| Южно-Фартовый | 81 | Кокс | ![]() | 07/18/2026 11PM:55 | 183,82 bln p. | 413 | ||||
| Albukerka | 168 | Levan | ![]() | 08/25/2026 0AM:48 | 160,76 bln p. | 435 | ||||
| Donbass | 113 | Writer7 | ![]() | 08/24/2026 10PM:11 | 159,53 bln p. | 438 | ||||



