Business Mania School
| Company | The president | Last call | Assets | Ranking place | ||||||
| MAN | 54 | man | ![]() | 03/11/2025 11PM:47 | 5,96 bln p. | 1161 | ||||
| Kobra Enterprise | 23 | Kobra | ![]() | 05/28/2025 7AM:48 | 5,53 bln p. | 1175 | ||||
| Kristy Ltd. | 59 | Kristy | ![]() | 08/24/2026 3PM:10 | 4,68 bln p. | 1202 | ||||
| ООО «Алиса» | 40 | Kav3159 | ![]() | 08/24/2026 9PM:50 | 4,55 bln p. | 1209 | ||||
| Savana Corp. | 56 | Савелий | ![]() | 08/12/2026 9PM:21 | 4,15 bln p. | 1227 | ||||
| TIM Core SALE | 23 | Рустем Хамидов | ![]() | 08/24/2026 9PM:54 | 4,07 bln p. | 1232 | ||||
| Koghb | 29 | KAKA | ![]() | 08/22/2026 4PM:29 | 2,71 bln p. | 1291 | ||||
| Fahriddin & Co. | 34 | Fahriddin | ![]() | 08/24/2026 7PM:53 | 2,34 bln p. | 1364 | ||||
| Jane Ltd. | 35 | Jane | ![]() | 10/02/2025 5PM:03 | 2,09 bln p. | 1339 | ||||
| "ЧАСОВЩИК" | 88 | Павел | ![]() | 08/22/2026 5PM:54 | 378,28 mln p. | 1605 | ||||



