Business Mania School
| Company | The president | Last call | Assets | Ranking place | ||||
| Pay to Bay | 56 | Александр Рахманин | ![]() | 08/24/2026 11AM:38 | 30,54 bln p. | 855 | ||
| Деметра Inc. | 50 | Деметра | ![]() | 08/24/2026 3AM:57 | 27,79 bln p. | 886 | ||
| Фартовый | 40 | Федя | ![]() | 08/23/2026 11PM:34 | 22,08 bln p. | 912 | ||
| A290 Inc. | 46 | Lord290 | ![]() | 08/24/2026 4AM:00 | 21,18 bln p. | 930 | ||
| PROTON Corporation | 44 | PROTON Corporation | ![]() | 08/24/2026 9AM:32 | 8,92 bln p. | 1083 | ||
| Fisher's company | 26 | Fisher | ![]() | 08/24/2026 10AM:18 | 5,63 bln p. | 1173 | ||
| ТПК | 30 | Maxim S | ![]() | 08/24/2026 11AM:14 | 3,98 bln p. | 1232 | ||
| Leiko Inc. | 29 | Павел Моисеев | ![]() | 05/01/2026 10AM:43 | 3,27 bln p. | 1426 | ||
| $imon | 26 | Simon | ![]() | 08/22/2026 8AM:22 | 973,02 mln p. | 1454 | ||
| Sotnikau Global | 25 | Yauhen | ![]() | 06/05/2026 11AM:45 | 472,83 mln p. | 1569 | ||



