Business Mania School
| Company | The president | Last call | Assets | Ranking place | ||||||
| FOX | 289 | DenFox | ![]() | 08/24/2026 1PM:29 | 1,27 trl p. | 77 | ||||
| Maximus Corp | 156 | Maximus | ![]() | 08/24/2026 0PM:26 | 879,95 bln p. | 111 | ||||
| Axe Company | 149 | Евгений | ![]() | 08/24/2026 3AM:03 | 722,89 bln p. | 130 | ||||
| DAVAYSOMNOY | 145 | DAVAYSOMNOY | ![]() | 08/24/2026 5PM:20 | 317,65 bln p. | 280 | ||||
| ООО "Digen" | 138 | Digen | ![]() | 08/24/2026 9AM:37 | 314,19 bln p. | 277 | ||||
| Patric Co. | 146 | AlexMir | ![]() | 08/24/2026 4PM:32 | 286,35 bln p. | 296 | ||||
| ЗАО "Мария Ко" | 121 | Мария Ко | ![]() | 08/24/2026 5PM:20 | 252,43 bln p. | 320 | ||||
| Южно-Фартовый | 81 | Кокс | ![]() | 07/18/2026 11PM:55 | 183,86 bln p. | 414 | ||||
| Albukerka | 168 | Levan | ![]() | 08/23/2026 6PM:59 | 162,34 bln p. | 434 | ||||
| Donbass | 113 | Writer7 | ![]() | 08/24/2026 5PM:31 | 157,53 bln p. | 442 | ||||



