Corporation Einzelgänger | Level: | 10 | Necr |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Стокгольм | 0 | 38 | 0% | 3 950 536 | 20 | 0,03% | 1 600 | 37 | 0,03% | |
| Warsaw | 5 060 432 455 | 3 | 10,66% | 78 357 420 | 5 | 5,22% | 52 275 | 4 | 3,73% | |
| Prague | 840 138 632 | 13 | 0,48% | 4 724 828 | 14 | 0,05% | 8 757 | 16 | 0,20% | |
| Hamburg | 3 303 492 429 | 5 | 2,91% | 127 118 854 | 4 | 2,98% | 63 117 | 4 | 3,13% | |
| Эссен | 816 473 828 | 15 | 0,39% | 2 757 891 | 18 | 0,03% | 7 613 | 20 | 0,14% | |
| Берн | 1 297 816 719 | 11 | 0,87% | 7 939 163 | 13 | 0,13% | 7 850 | 17 | 0,20% | |
| Naples | 5 039 944 155 | 5 | 4,42% | 0 | 17 | 0% | 35 425 | 7 | 1,30% | |
| Florence | 596 006 493 | 13 | 0,89% | 352 433 075 | 3 | 11,52% | 123 784 | 3 | 6,44% | |
| София | 11 460 770 500 | 3 | 5,25% | 0 | 20 | 0% | 33 030 | 10 | 0,49% | |

