Corporation Einzelgänger | Level: | 10 | Necr |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Warsaw | Luxuries | 3 | 23,87% | +4,1% | ||||||||
| Warsaw | Детские товары | 2 | +1 | 21,57% | +4,3% | |||||||
| Hamburg | Electronics | 3 | 20,52% | +0,5% | ||||||||
| Warsaw | Food | 2 | 19,78% | +0,9% | ||||||||
| Naples | Electronics | 2 | 15,43% | +0,4% | ||||||||
| София | Building materials | 2 | 15,38% | +1,4% | ||||||||
| Warsaw | Clothes | 3 | 13,84% | -0,9% | ||||||||
| Warsaw | Household products | 3 | 13,73% | +1,7% | ||||||||
| София | Детские товары | 2 | 13,26% | -0,4% | ||||||||
| София | Automotive products | 2 | 11,14% | +0,8% | ||||||||
| Warsaw | Building materials | 3 | 11,10% | +3,2% | ||||||||
| Капустин Яр | Детские товары | 2 | +2 | 10,17% | +3,3% | |||||||
| Капустин Яр | Pharmaceuticals | 2 | +1 | 9,75% | +2% | |||||||
| Naples | Clothes | 4 | 9,21% | +0,2% | ||||||||
| Warsaw | Pharmaceuticals | 2 | 8,09% | +0,4% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Адриатика | Electronics | 4 | 8,54% | |||||||||
| Адриатика | Pharmaceuticals | 3 | 6,09% | |||||||||
| Альпы | Electronics | 4 | 3,69% | -0,1% | ||||||||
| Адриатика | Light manufacturing | 3 | 3,48% | |||||||||
| Eurasia Competition | Light manufacturing | 6 | 2,79% | +0,7% | ||||||||
| Альпы | Metallurgy | 5 | 2,39% | +0,3% | ||||||||
| Адриатика | Engineering | 6 | 2,38% | -0,1% | ||||||||
| Адриатика | Production of building materials | 7 | 1,85% | |||||||||
| Eurasia Competition | Sporting goods | 4 | -1 | 1,82% | -3,2% | |||||||
| Адриатика | Food production | 6 | 1,69% | |||||||||
| Адриатика | Ore mining | 7 | 1,52% | |||||||||
| Запад | Agriculture | 9 | 0,83% | |||||||||
| Альпы | Ore mining | 15 | +2 | 0,82% | +0,2% | |||||||
| Запад | Metallurgy | 6 | 0,72% | +0,2% | ||||||||
| Запад | Livestock | 13 | -1 | 0,46% | ||||||||

