Corporation Einzelgänger | Level: | 10 | Necr |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 333 751 (0,22%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 36 | +2 | 2 750 956 470 p. | +6,3% | 0,29% | |
![]() | Household products | 32 | 2 255 564 700 p. | +5,7% | 0,36% | ||
![]() | Clothes | 28 | 4 771 138 410 p. | +1,1% | 0,55% | ||
![]() | Pharmaceuticals | 34 | +1 | 1 144 924 110 p. | +3% | 0,30% | |
![]() | Electronics | 18 | 8 607 255 660 p. | +2,2% | 1,02% | ||
![]() | Building materials | 21 | 2 653 650 180 p. | +7,9% | 0,78% | ||
![]() | Sports goods | 36 | 824 031 900 p. | +2,8% | 0,24% | ||
![]() | Детские товары | 20 | 2 411 413 290 p. | +6,7% | 0,84% | ||
![]() | Automotive products | 33 | 1 275 105 600 p. | +4,2% | 0,32% | ||
![]() | Luxuries | 29 | +2 | 1 049 771 250 p. | +10,7% | 0,37% | |
![]() | Restaurants | 38 | -1 | 670 959 810 p. | +1,5% | 0,25% | |
| Total: | 28,41 bln p. | 0,51% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 43 | +2 | 26 783 898 | +0,2% | 0,13% | ||
| Food production | 48 | 27 164 130 | +1,1% | 0,10% | |||
| Light manufacturing | 40 | 52 325 642 | -0,1% | 0,17% | |||
| Engineering | 33 | 11 267 549 | -8,2% | 0,10% | |||
| Metallurgy | 30 | 19 808 559 | -0,2% | 0,29% | |||
| Electronics | 21 | 268 948 861 | -1,5% | 0,93% | |||
| Chemistry | 51 | +1 | 3 414 068 | -0,4% | 0,05% | ||
| Pharmaceuticals | 30 | -1 | 54 948 810 | +1,4% | 0,33% | ||
| Sporting goods | 39 | +1 | 637 980 | 0% | |||
| Ore mining | 43 | +1 | 19 213 832 | +10,6% | 0,18% | ||
| Agriculture | 50 | -1 | 26 089 843 | 0,09% | |||
| Livestock | 55 | -1 | 18 517 916 | +2,2% | 0,05% | ||
| Total: | 529 121 088 | 0% | |||||












