Corporation Einzelgänger | Level: | 10 | Necr |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 333 451 (0,22%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 38 | +1 | 2 587 479 660 p. | +6,2% | 0,27% | |
![]() | Household products | 32 | +1 | 2 134 689 840 p. | +5,3% | 0,35% | |
![]() | Clothes | 28 | +1 | 4 717 865 340 p. | +1,5% | 0,55% | |
![]() | Pharmaceuticals | 35 | +1 | 1 111 895 370 p. | +6,2% | 0,30% | |
![]() | Electronics | 18 | 8 420 120 370 p. | +4,2% | 1,02% | ||
![]() | Building materials | 21 | 2 459 625 750 p. | +3,1% | 0,74% | ||
![]() | Sports goods | 36 | 801 620 370 p. | +1,4% | 0,24% | ||
![]() | Детские товары | 20 | 2 260 432 440 p. | 0,81% | |||
![]() | Automotive products | 33 | +2 | 1 223 842 320 p. | +15,1% | 0,31% | |
![]() | Luxuries | 31 | +1 | 948 116 880 p. | +11,3% | 0,34% | |
![]() | Restaurants | 37 | +1 | 661 283 820 p. | -0,4% | 0,25% | |
| Total: | 27,33 bln p. | 0,50% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 45 | 26 734 093 | -0,3% | 0,12% | |||
| Food production | 48 | +2 | 26 874 546 | +3,2% | 0,10% | ||
| Light manufacturing | 40 | 52 352 772 | -0,1% | 0,17% | |||
| Engineering | 33 | 12 275 547 | -10,1% | 0,10% | |||
| Metallurgy | 30 | +1 | 19 840 599 | -0,2% | 0,28% | ||
| Electronics | 21 | -1 | 272 937 295 | -0,2% | 0,93% | ||
| Chemistry | 52 | 3 427 775 | 0,04% | ||||
| Pharmaceuticals | 29 | +1 | 54 166 935 | +0,9% | 0,32% | ||
| Sporting goods | 40 | -1 | 637 980 | 0% | |||
| Ore mining | 44 | -2 | 17 378 782 | -11,5% | 0,16% | ||
| Agriculture | 49 | 26 089 736 | 0,09% | ||||
| Livestock | 54 | +1 | 18 114 990 | +2% | 0,05% | ||
| Total: | 530 831 050 | 0% | |||||












