Corporation South - Аравия | Level: | 5 | CrazyNoob |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Джидда | Automotive products | 18 | 1 | 57,05% | +5,7% | |||||||
| Джидда | Household products | 18 | 1 | 30,62% | +1,1% | |||||||
| Бирдженд | Детские товары | 2 | 28,85% | +0,6% | ||||||||
| Джидда | Детские товары | 18 | 1 | 26,02% | +1,6% | |||||||
| Тегеран | Household products | 2 | 24,90% | +0,5% | ||||||||
| Тегеран | Restaurants | 2 | 24,65% | -1,2% | ||||||||
| Дубай | Automotive products | 4 | 1 | 22% | +1,3% | |||||||
| Бирдженд | Sports goods | 2 | 21,60% | +0,4% | ||||||||
| Джидда | Luxuries | 18 | 1 | 21,49% | -0,1% | |||||||
| Джидда | Sports goods | 1 | 1 | +1 | 21,33% | +1,4% | ||||||
| Эр-Рияд | Услуги | 2 | 1 | 21,24% | -0,6% | |||||||
| Бирдженд | Household products | 2 | 20,40% | +1% | ||||||||
| Дубай | Детские товары | 18 | 1 | 19,72% | +0,7% | |||||||
| Эр-Рияд | Restaurants | 2 | -1 | 18,96% | -1,3% | |||||||
| Тегеран | Automotive products | 2 | 18,94% | -0,4% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Аравия | Production of building materials | 18 | 1 | 75,10% | +0,5% | |||||||
| Аравия | Metallurgy | 18 | 1 | 73,34% | ||||||||
| Аравия | Chemistry | 10 | 1 | 61,79% | -8,8% | |||||||
| Персия | Sporting goods | 11 | 1 | 47,34% | -0,5% | |||||||
| Персия | Pharmaceuticals | 10 | 1 | 40,60% | ||||||||
| Аравия | Ore mining | 2 | 30,10% | -0,4% | ||||||||
| Персия | Engineering | 2 | 16,56% | +0,4% | ||||||||
| Персия | Production of building materials | 2 | 14,90% | +0,4% | ||||||||
| Левант | Production of building materials | 2 | 14,88% | |||||||||
| Eurasia Competition | Agriculture | 10 | 1 | 12,07% | -1,3% | |||||||
| Персия | Food production | 2 | 11,09% | +3,3% | ||||||||
| Персия | Electronics | 2 | 10,82% | +1,2% | ||||||||
| Eurasia Competition | Metallurgy | 8 | 1 | 10,49% | -0,3% | |||||||
| Аравия | Electronics | 2 | 9,66% | +4,2% | ||||||||
| Персия | Ore mining | 3 | 9,24% | |||||||||

