Corporation South - Аравия | Level: | 5 | CrazyNoob |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 330 757 (3,19%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 11 | +3 | 767 930 130 p. | +9,4% | 1,28% | +0,1% |
![]() | Household products | 2 | +1 | 1 446 870 330 p. | +2,2% | 4,25% | +0,1% |
![]() | Clothes | 3 | 1 595 864 790 p. | -1% | 3,08% | -0,1% | |
![]() | Pharmaceuticals | 6 | 502 924 230 p. | +0,9% | 2,55% | ||
![]() | Electronics | 9 | 953 972 100 p. | +1% | 1,94% | ||
![]() | Услуги | 8 | +5 | 81 326 610 p. | +48,7% | 1,06% | +0,3% |
![]() | Building materials | 8 | +1 | 534 584 700 p. | +13,2% | 2,97% | +0,3% |
![]() | Sports goods | 8 | 548 677 530 p. | +2% | 2,72% | ||
![]() | Детские товары | 1 | 715 973 220 p. | +3% | 4,17% | +0,1% | |
![]() | Automotive products | 3 | 1 156 519 350 p. | +1% | 5,62% | ||
![]() | Luxuries | 11 | -1 | 357 063 930 p. | -0,9% | 1,95% | |
![]() | Restaurants | 4 | -1 | 673 554 600 p. | -7,7% | 3,18% | -0,3% |
| Total: | 9,34 bln p. | 2,76% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 4 | +1 | 126 673 911 | +6% | 8,96% | +0,1% | |
| Food production | 17 | +1 | 20 785 970 | +41,8% | 1,31% | +0,4% | |
| Light manufacturing | 18 | 21 322 597 | +8% | 0,97% | +0,1% | ||
| Engineering | 8 | 9 743 676 | +8,9% | 4,10% | |||
| Metallurgy | 5 | -1 | 5 383 565 | 5% | -0,3% | ||
| Electronics | 14 | +1 | 13 026 785 | +7,8% | 1,10% | +0,1% | |
| Chemistry | 5 | 10 891 428 | +2,1% | 5,51% | -0,1% | ||
| Pharmaceuticals | 1 | 55 498 472 | +0,8% | 6,39% | -0,1% | ||
| Sporting goods | 3 | 30 389 303 | 6,76% | -0,2% | |||
| Ore mining | 4 | 17 808 267 | 5,28% | -0,4% | |||
| Agriculture | 21 | -1 | 2 406 323 | 0,17% | |||
| Livestock | 15 | +3 | 25 277 342 | +27,6% | 1,14% | +0,3% | |
| Total: | 339 207 639 | 2,78% | |||||













