Corporation Полосатый слон | Level: | 1 | Kara |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||
| Bucharest | Household products | 2 | 16,26% | +1,3% | ||||
| Афины | Automotive products | 3 | 15,08% | +1,1% | ||||
| Bucharest | Automotive products | 2 | 14,96% | +1,3% | ||||
| Афины | Building materials | 2 | 9,20% | -0,4% | ||||
| Эр-Рияд | Услуги | 4 | +2 | 5,49% | ||||
| Эр-Рияд | Sports goods | 5 | 5,14% | |||||
| Эр-Рияд | Automotive products | 7 | 3,49% | -0,8% | ||||
| Афины | Electronics | 3 | 2,34% | +0,1% | ||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Балканы | Ore mining | 2 | 23,15% | +3,6% | ||||
| Балканы | Production of building materials | 2 | +1 | 13,47% | +0,3% | |||
| Балканы | Pharmaceuticals | 2 | 12,31% | |||||
| Eurasia Competition | Sporting goods | 3 | 5,32% | -0,4% | ||||

