Corporation Фортуна | Level: | 41 | Алексей Г. (͡๏̯͡๏) |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Афины | Electronics | 6 | 1 | 34,74% | +0,7% | |||||||
| Ankara | Детские товары | 2 | 27,76% | +0,5% | ||||||||
| Афины | Детские товары | 2 | 20,68% | |||||||||
| Афины | Luxuries | 3 | 16,88% | +0,3% | ||||||||
| Zagreb | Household products | 3 | 15,75% | +0,3% | ||||||||
| Zagreb | Automotive products | 2 | 15,53% | -0,2% | ||||||||
| Zagreb | Restaurants | 3 | 15,30% | -6% | ||||||||
| Афины | Household products | 3 | 13,93% | -0,3% | ||||||||
| Ankara | Electronics | 3 | 13,19% | +0,2% | ||||||||
| Берн | Automotive products | 2 | 12,75% | +0,1% | ||||||||
| Афины | Clothes | 3 | 11,63% | |||||||||
| Афины | Sports goods | 3 | 11,41% | +0,4% | ||||||||
| Zagreb | Luxuries | 2 | 11,17% | -0,1% | ||||||||
| Moscow | Building materials | 2 | 10,71% | -0,1% | ||||||||
| Афины | Building materials | 4 | 10,49% | +0,2% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Адриатика | Энергетика | 3 | 10,99% | -0,5% | ||||||||
| Адриатика | Agriculture | 2 | 9,92% | +0,1% | ||||||||
| Адриатика | Ore mining | 3 | 9,89% | -0,5% | ||||||||
| Средиземноморье | Энергетика | 3 | 9,57% | |||||||||
| Кавказ | Энергетика | 2 | 7,02% | -0,1% | ||||||||
| Кавказ | Ore mining | 3 | 6,75% | -0,1% | ||||||||
| Альпы | Ore mining | 3 | 6,08% | -0,5% | ||||||||
| Адриатика | Livestock | 4 | 5,54% | +0,2% | ||||||||
| Адриатика | Chemistry | 4 | 5,05% | -1,3% | ||||||||
| Кавказ | Electronics | 5 | 5,01% | +0,1% | ||||||||
| Адриатика | Metallurgy | 4 | -1 | 4,60% | +0,1% | |||||||
| Средиземноморье | Ore mining | 3 | 4,36% | |||||||||
| Альпы | Engineering | 2 | 4,33% | +0,8% | ||||||||
| Альпы | Энергетика | 4 | 4,07% | |||||||||
| Eurasia Competition | Electronics | 3 | 4,07% | +0,1% | ||||||||

