Corporation Моя семья | Level: | 6 | Sharkov |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Баку | Building materials | 48 | 1 | 49,27% | -0,1% | |||||||
| Ереван | Sports goods | 2 | 33,37% | |||||||||
| Naples | Услуги | 48 | 1 | 25,05% | +0,2% | |||||||
| Ankara | Sports goods | 2 | 19,76% | -0,3% | ||||||||
| Афины | Building materials | 3 | 17,29% | +0,5% | ||||||||
| Ankara | Building materials | 7 | 1 | 15,03% | +0,6% | |||||||
| Ереван | Building materials | 2 | 14,09% | +0,1% | ||||||||
| Ереван | Clothes | 2 | 13,67% | +0,3% | ||||||||
| Афины | Sports goods | 2 | 12,62% | +0,3% | ||||||||
| Батуми | Building materials | 3 | 11,63% | +0,7% | ||||||||
| Баку | Sports goods | 3 | 8,92% | +0,2% | ||||||||
| Афины | Clothes | 4 | 8,91% | |||||||||
| Эрзурум | Building materials | 2 | 7,31% | -0,1% | ||||||||
| Батуми | Sports goods | 4 | 6,50% | |||||||||
| Батуми | Clothes | 4 | +1 | 6,40% | +0,1% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Кавказ | Sporting goods | 2 | 7,59% | -0,2% | ||||
| Кавказ | Light manufacturing | 3 | 5,38% | |||||
| Кавказ | Production of building materials | 3 | 5,28% | -0,1% | ||||
| Кавказ | Livestock | 4 | 5,06% | -0,1% | ||||
| Кавказ | Chemistry | 2 | 4,79% | +0,2% | ||||
| Кавказ | Metallurgy | 5 | 3,19% | |||||
| Кавказ | Ore mining | 8 | 1,84% | +0,5% | ||||
| Средиземноморье | Ore mining | 9 | 1,76% | |||||
| Кавказ | Food production | 8 | 1,53% | |||||
| Кавказ | Agriculture | 8 | 0,91% | |||||
| Кавказ | Engineering | 9 | 0,83% | |||||
| Адриатика | Production of building materials | 10 | 0,46% | |||||
| Кавказ | Electronics | 14 | 0,20% | |||||

