Corporation Новый бизнес | Level: | 6 | Макиавелли |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Naples | Sports goods | 2 | 19,60% | +0,2% | ||||||||
| Осло | Услуги | 3 | 13,31% | |||||||||
| Tallinn | Детские товары | 2 | 9,60% | +0,3% | ||||||||
| Осло | Luxuries | 3 | 9,55% | |||||||||
| Tallinn | Automotive products | 3 | 8,78% | -0,1% | ||||||||
| Tallinn | Building materials | 3 | 8,57% | +0,1% | ||||||||
| Florence | Food | 3 | 8,08% | +0,1% | ||||||||
| Капустин Яр | Electronics | 2 | 7,69% | +0,6% | ||||||||
| Капустин Яр | Pharmaceuticals | 4 | +3 | 7,11% | +0,7% | |||||||
| Belgrade | Building materials | 5 | 6,68% | |||||||||
| Tallinn | Electronics | 2 | 6,48% | +0,1% | ||||||||
| Осло | Sports goods | 5 | 6,41% | -0,1% | ||||||||
| Florence | Clothes | 5 | 6,31% | -0,1% | ||||||||
| Tallinn | Food | 4 | 5,80% | |||||||||
| Осло | Детские товары | 3 | 5,52% | +0,1% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Адриатика | Chemistry | 3 | 7,34% | +0,1% | ||||||||
| Адриатика | Livestock | 2 | 5,79% | +0,2% | ||||||||
| Адриатика | Sporting goods | 3 | 5,10% | -0,1% | ||||||||
| Скандинавия | Engineering | 2 | 4,78% | |||||||||
| Адриатика | Food production | 3 | +1 | 4,28% | +0,3% | |||||||
| Адриатика | Metallurgy | 5 | 3,47% | +0,2% | ||||||||
| Скандинавия | Metallurgy | 3 | 3,47% | |||||||||
| Балтика | Ore mining | 4 | 3,39% | +0,2% | ||||||||
| Адриатика | Agriculture | 5 | -1 | 3,21% | -0,2% | |||||||
| Балтика | Pharmaceuticals | 6 | 3,15% | |||||||||
| Скандинавия | Light manufacturing | 7 | 2,49% | +0,1% | ||||||||
| Балтика | Sporting goods | 3 | 2,28% | -0,1% | ||||||||
| Балтика | Electronics | 4 | 2,26% | -0,3% | ||||||||
| Адриатика | Electronics | 7 | 2,10% | |||||||||
| Балтика | Engineering | 5 | 2,04% | -0,1% | ||||||||

