Corporation Новый бизнес | Level: | 6 | Макиавелли |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 678 298 (0,45%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 39 | -1 | 2 468 345 850 p. | +0,9% | 0,26% | |
![]() | Household products | 37 | 1 594 763 550 p. | +4,3% | 0,26% | ||
![]() | Clothes | 36 | 3 089 748 960 p. | +1,5% | 0,36% | ||
![]() | Pharmaceuticals | 30 | +1 | 1 555 897 590 p. | -0,5% | 0,42% | |
![]() | Electronics | 41 | 1 578 581 820 p. | +1,8% | 0,18% | ||
![]() | Услуги | 31 | +1 | 267 992 370 p. | 0,36% | ||
![]() | Building materials | 34 | 789 765 390 p. | +1,2% | 0,24% | ||
![]() | Sports goods | 18 | +1 | 2 856 463 470 p. | +1,5% | 0,86% | |
![]() | Детские товары | 34 | -2 | 904 567 860 p. | -2,7% | 0,32% | |
![]() | Automotive products | 32 | 1 468 811 340 p. | +12,7% | 0,37% | ||
![]() | Luxuries | 28 | 1 148 533 200 p. | +4,2% | 0,41% | ||
![]() | Restaurants | 52 | -1 | 170 963 460 p. | +1,1% | 0,06% | |
| Total: | 17,89 bln p. | 0,32% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 37 | +3 | 41 090 788 | +14,1% | 0,19% | ||
| Food production | 24 | -2 | 129 075 988 | +1,5% | 0,46% | ||
| Light manufacturing | 22 | +1 | 145 455 761 | -1,3% | 0,47% | ||
| Engineering | 9 | +1 | 153 940 204 | -3,4% | 1,33% | -0,1% | |
| Metallurgy | 18 | +2 | 56 340 024 | +0,6% | 0,80% | ||
| Electronics | 29 | 105 211 559 | 0,36% | ||||
| Chemistry | 21 | -1 | 46 057 023 | 0,58% | |||
| Pharmaceuticals | 33 | -1 | 48 270 938 | +0,4% | 0,29% | ||
| Sporting goods | 21 | +1 | 35 928 879 | 0,42% | |||
| Ore mining | 18 | 72 535 814 | -7,5% | 0,68% | -0,1% | ||
| Agriculture | 30 | -1 | 92 885 222 | -4,1% | 0,31% | ||
| Livestock | 35 | 75 670 744 | +0,1% | 0,21% | |||
| Энергетика | 40 | +1 | 1 391 975 | 0,02% | |||
| Total: | 1 003 854 919 | 0,41% | |||||













