Corporation Mafia Group | Level: | 12 | Digen |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||
| Bucharest | Sports goods | 151 | 1 | 43,38% | -0,2% | |||
| Bucharest | Building materials | 215 | 1 | 36,67% | -0,4% | |||
| Vilnius | Clothes | 113 | 1 | 35,23% | -1,7% | |||
| Warsaw | Sports goods | 3 | 23,77% | -3,2% | ||||
| София | Sports goods | 2 | 13,96% | +1,1% | ||||
| Riga | Clothes | 2 | -1 | 12,79% | -0,4% | |||
| Budapest | Sports goods | 2 | +1 | 8,99% | +0,1% | |||
| Стокгольм | Clothes | 4 | 5,32% | |||||
| Стокгольм | Food | 4 | 4,30% | -0,1% | ||||
| Капустин Яр | Food | 11 | +1 | 1,60% | +0,1% | |||
| Капустин Яр | Restaurants | 11 | +1 | 1,34% | +0,1% | |||
| Капустин Яр | Услуги | 9 | 0,86% | |||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Запад | Sporting goods | 2 | 10,18% | -8,2% | ||||
| Запад | Food production | 3 | 7,27% | -0,1% | ||||
| Eurasia Competition | Livestock | 4 | +1 | 5,70% | +0,7% | |||
| Запад | Production of building materials | 3 | 2,43% | -1,6% | ||||
| Балтика | Light manufacturing | 5 | -1 | 2,09% | -0,7% | |||
| Eurasia Competition | Food production | 8 | 1,92% | -0,5% | ||||
| Запад | Ore mining | 6 | 1,27% | -0,1% | ||||
| Балтика | Энергетика | 4 | 1,27% | |||||
| Скандинавия | Light manufacturing | 10 | 0,44% | |||||
| Скандинавия | Food production | 12 | +1 | 0,40% | ||||
| Скандинавия | Livestock | 11 | 0,17% | |||||

