Corporation Моя семья | Level: | 1 | Sharkov |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 22 079 (0,21%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 25 | -1 | 19 809 000 p. | -0,8% | 0,03% | |
![]() | Household products | 24 | 112 449 690 p. | +8,6% | 0,33% | ||
![]() | Clothes | 25 | -2 | 23 798 700 p. | +2,8% | 0,05% | |
![]() | Pharmaceuticals | 24 | -1 | 24 433 560 p. | -3,1% | 0,12% | |
![]() | Electronics | 21 | 380 170 890 p. | +3,2% | 0,77% | ||
![]() | Услуги | 11 | 58 219 920 p. | -4,1% | 0,75% | ||
![]() | Building materials | 17 | 201 494 520 p. | -0,1% | 1,12% | ||
![]() | Sports goods | 24 | 3 894 660 p. | 0,01% | |||
![]() | Luxuries | 25 | +1 | 12 386 340 p. | +11,3% | 0,07% | |
| Total: | 836,66 mln p. | 0,29% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 19 | 9 017 314 | +24,1% | 0,64% | +0,1% | ||
| Food production | 23 | 1 009 545 | 0,06% | ||||
| Light manufacturing | 23 | 3 781 040 | +87,7% | 0,17% | +0,1% | ||
| Electronics | 20 | 4 756 272 | +11,6% | 0,40% | |||
| Agriculture | 24 | 449 610 | 0,03% | ||||
| Livestock | 24 | -1 | 251 640 | 0,01% | |||
| Total: | 19 265 421 | 0,19% | |||||










