Corporation Феникс | Level: | 2 | Andriei |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Ставрополь | Услуги | 3 | 15,68% | -0,3% | ||||||||
| Bryansk | Food | 6 | 1 | 9,10% | -0,2% | |||||||
| Ставрополь | Household products | 3 | 8,55% | -0,2% | ||||||||
| Капустин Яр | Household products | 3 | +1 | 7,08% | +0,5% | |||||||
| Bryansk | Детские товары | 2 | 6,89% | -1,2% | ||||||||
| Капустин Яр | Food | 6 | +1 | 3,88% | -0,1% | |||||||
| Капустин Яр | Building materials | 10 | 3,84% | +0,8% | ||||||||
| Bryansk | Pharmaceuticals | 4 | 3,79% | +0,1% | ||||||||
| Ставрополь | Sports goods | 3 | 3,24% | |||||||||
| Псков | Food | 4 | 1,79% | -0,1% | ||||||||
| Афины | Sports goods | 8 | 1,64% | |||||||||
| Ставрополь | Food | 4 | 1,61% | -0,1% | ||||||||
| Афины | Building materials | 8 | 1,36% | +0,1% | ||||||||
| Афины | Household products | 6 | 1,29% | -0,1% | ||||||||
| Афины | Food | 8 | 0,91% | |||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Eurasia Competition | Food production | 5 | 6,76% | +0,6% | ||||||||
| Eurasia Competition | Livestock | 3 | +2 | 6,50% | +3,6% | |||||||
| Eurasia Competition | Agriculture | 3 | +1 | 4,55% | +0,3% | |||||||
| Eurasia Competition | Pharmaceuticals | 7 | 4,06% | +0,7% | ||||||||
| Eurasia Competition | Production of building materials | 9 | +5 | 1,86% | +0,8% | |||||||
| Сentral Russia | Livestock | 4 | 1,49% | +0,2% | ||||||||
| Eurasia Competition | Metallurgy | 17 | -2 | 0,74% | -0,4% | |||||||
| Southern Russia | Pharmaceuticals | 4 | +1 | 0,69% | +0,6% | |||||||
| Сentral Russia | Production of building materials | 5 | 0,65% | -0,2% | ||||||||
| Сentral Russia | Food production | 6 | 0,63% | -0,1% | ||||||||
| Eurasia Competition | Ore mining | 15 | +1 | 0,50% | ||||||||
| Southern Russia | Food production | 11 | -1 | 0,14% | -0,2% | |||||||
| Southern Russia | Livestock | 8 | +2 | 0,10% | +0,1% | |||||||
| Сentral Russia | Agriculture | 12 | -2 | 0,01% | -0,1% | |||||||
| Сentral Russia | Light manufacturing | 7 | 0% | |||||||||

