Corporation Dutch Royal Shell | Level: | 2 | PutinLoshara |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Category | Corporation | Share in the world | ||||
| Food | Nord | 2 | 9,73% | -0,1% | ||
| Household products | Nord | 42 | 12,85% | |||
| Clothes | Южане - Эрзурум | 1 | 8,15% | +0,1% | ||
| Electronics | Nord | 6 | 10,39% | -0,2% | ||
| Automotive products | Nord | 318 | 15,27% | |||
| Building materials | Nord | 336 | 16,40% | -0,2% | ||
| Luxuries | Nord | 2 | 17,05% | |||
| Restaurants | Южане - Эрзурум | 172 | 10,11% | |||
| Pharmaceuticals | Nord | 307 | 13,06% | -0,3% | ||
| Sports goods | Nord | 42 | 15,22% | -0,1% | ||
| Детские товары | Nord | 42 | 14,16% | -0,2% | ||
| Услуги | Южане - София | 26 | 6,60% | +0,1% | ||
Manufacturing
| Category | Corporation | Share in the world | ||||
| Food production | Nord | 77 | 12,89% | +0,1% | ||
| Light manufacturing | Nord | 125 | 16,28% | +0,4% | ||
| Engineering | Nord | 551 | 23,85% | -0,4% | ||
| Metallurgy | Nord | 121 | 21,30% | +0,2% | ||
| Electronics | Nord | 12 | 11,06% | +0,1% | ||
| Ore mining | Nord | 123 | 14,97% | -0,1% | ||
| Chemistry | Nord | 17 | 20,10% | +0,5% | ||
| Agriculture | Nord | 19 | 10,93% | |||
| Livestock | Nord | 150 | 15,28% | +0,1% | ||
| Construction market | Nord | 99 | 15,79% | -0,8% | ||
| Science | Nord | 121 | 39,94% | -0,2% | ||
| Production of building materials | Nord | 121 | 19,65% | +0,3% | ||
| Pharmaceuticals | Nord | 316 | 20,82% | +0,2% | ||
| Sporting goods | Южане - Эрзурум | 185 | 17,53% | +0,4% | ||
| Энергетика | Южане - Эрзурум | 22 | 17,01% | |||

