Corporation Dutch Royal Shell | Level: | 2 | PutinLoshara |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 9 469 (0,01%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Clothes | 62 | 537 902 640 p. | 0,06% | |||
![]() | Pharmaceuticals | 47 | +1 | 490 811 310 p. | +9,8% | 0,13% | |
![]() | Electronics | 66 | 189 111 870 p. | +2,6% | 0,02% | ||
![]() | Building materials | 56 | +1 | 42 232 230 p. | +11% | 0,01% | |
![]() | Детские товары | 60 | 46 466 460 p. | -2,7% | 0,02% | ||
![]() | Automotive products | 52 | -1 | 221 423 850 p. | -10,2% | 0,06% | |
![]() | Luxuries | 58 | +1 | 16 713 090 p. | +3,7% | 0% | |
| Total: | 1,54 bln p. | 0% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Ore mining | 68 | -2 | 1 017 406 | +0,2% | 0% | ||
| Total: | 1 017 406 | 0% | |||||








