Corporation Ястреб | Level: | 8 | Hveega |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 225 749 (0,15%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 63 | +1 | 685 690 380 p. | +5,6% | 0,07% | |
![]() | Household products | 38 | 1 608 018 930 p. | +4,8% | 0,26% | ||
![]() | Clothes | 37 | +1 | 3 146 631 660 p. | +8% | 0,36% | |
![]() | Pharmaceuticals | 41 | 822 444 480 p. | -5,7% | 0,22% | ||
![]() | Electronics | 24 | 6 318 938 790 p. | +1% | 0,75% | ||
![]() | Sports goods | 58 | -1 | 24 589 530 p. | +7,3% | 0% | |
![]() | Luxuries | 40 | -1 | 418 053 960 p. | -4,5% | 0,15% | |
![]() | Restaurants | 59 | 30 706 200 p. | 0,01% | |||
| Total: | 13,06 bln p. | 0% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Food production | 47 | -1 | 29 968 442 | 0,11% | |||
| Light manufacturing | 31 | 89 971 884 | -1,1% | 0,29% | |||
| Engineering | 43 | -1 | 3 085 713 | 0,03% | |||
| Metallurgy | 37 | 8 461 432 | 0,12% | ||||
| Electronics | 28 | 116 345 459 | -1% | 0,40% | |||
| Chemistry | 31 | 20 178 490 | -4,4% | 0,27% | |||
| Ore mining | 44 | -2 | 19 151 233 | 0,18% | |||
| Agriculture | 51 | 22 724 291 | +0,5% | 0,07% | |||
| Livestock | 38 | 68 118 574 | +1,3% | 0,19% | |||
| Энергетика | 28 | -1 | 4 260 269 | 0,07% | |||
| Total: | 382 265 787 | 0,20% | |||||









