Corporation Тургор | Level: | 1 | Ванин В В |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Category | Corporation | Share in the world | ||||
| Food | Добрая Корпорация | 45 | 5,93% | -0,1% | ||
| Household products | Добрая Корпорация | 13 | 5,50% | -0,2% | ||
| Clothes | Добрая Корпорация | 1 | 3,87% | |||
| Electronics | Добрая Корпорация | 21 | 6,73% | -0,2% | ||
| Automotive products | South | 39 | 9,92% | |||
| Building materials | Конгломерат | 22 | 4,98% | +0,2% | ||
| Luxuries | South | 40 | 9,71% | |||
| Restaurants | Добрая Корпорация | 45 | 8,28% | -0,2% | ||
| Pharmaceuticals | Конгломерат | 4 | 5,38% | +0,2% | ||
| Sports goods | Добрая Корпорация | 23 | 6,87% | -0,3% | ||
| Детские товары | South - Аравия | 6 | 4,19% | |||
| Услуги | Тирания | 21 | 4,18% | -0,1% | ||
Manufacturing
| Category | Corporation | Share in the world | ||||
| Food production | Добрая Корпорация | 45 | 8,84% | +0,3% | ||
| Light manufacturing | South | 35 | 9,19% | -0,1% | ||
| Engineering | South | 3 | 19,53% | -1,1% | ||
| Metallurgy | Конгломерат | 15 | 28,04% | -0,4% | ||
| Electronics | Добрая Корпорация | 45 | 35,23% | +0,5% | ||
| Ore mining | South | 41 | 25,34% | -0,2% | ||
| Chemistry | South | 42 | 36,68% | +4,3% | ||
| Agriculture | South | 21 | 8,49% | -0,1% | ||
| Livestock | South | 4 | 8,72% | -0,5% | ||
| Construction market | Южане-Юг | 1 | 10,57% | +0,5% | ||
| Production of building materials | South | 35 | 10,38% | -0,1% | ||
| Pharmaceuticals | South - Аравия | 12 | 6,20% | |||
| Sporting goods | Южане-Центр | 6 | 8,16% | |||

