Corporation Прайд | Level: | 2 | FREDI |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Тампере | Restaurants | 2 | 26,27% | |||||||||
| Кишинёв | Restaurants | 2 | 20,24% | -1,3% | ||||||||
| Riga | Restaurants | 2 | 16,99% | -1% | ||||||||
| Volgograd | Restaurants | 2 | 12,24% | -0,5% | ||||||||
| Riga | Food | 3 | 9,22% | -1,2% | ||||||||
| Vilnius | Electronics | 3 | +1 | 8,45% | +0,2% | |||||||
| Капустин Яр | Automotive products | 6 | -4 | 6,49% | -2,2% | |||||||
| Капустин Яр | Restaurants | 4 | +1 | 5,70% | +0,1% | |||||||
| Капустин Яр | Услуги | 4 | 4,70% | |||||||||
| Тампере | Electronics | 4 | 4,63% | |||||||||
| Moscow | Electronics | 3 | 3,93% | -0,1% | ||||||||
| Капустин Яр | Clothes | 7 | -3 | 3,91% | -2,8% | |||||||
| Капустин Яр | Pharmaceuticals | 12 | -3 | 3,42% | -2,5% | |||||||
| Капустин Яр | Luxuries | 11 | -1 | 2,37% | -1% | |||||||
| Капустин Яр | Детские товары | 8 | 2,17% | -1,3% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Eurasia Competition | Pharmaceuticals | 5 | 6,16% | -0,6% | ||||
| Eurasia Competition | Engineering | 4 | +1 | 5,82% | +0,9% | |||
| Балтика | Agriculture | 6 | 2,11% | |||||
| Балтика | Livestock | 14 | -1 | 0,39% | ||||

