Corporation "far-for" | Level: | 2 | far-for |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Category | Corporation | Share in the world | ||||
| Food | Nord | 1 | 9,84% | +0,1% | ||
| Household products | Nord | 41 | 12,84% | +0,3% | ||
| Clothes | Добрая Корпорация | 3 | 8,12% | -0,7% | ||
| Electronics | Nord | 5 | 10,56% | +0,1% | ||
| Automotive products | Nord | 317 | 15,29% | +0,2% | ||
| Building materials | Nord | 335 | 16,57% | +0,5% | ||
| Luxuries | Nord | 1 | 17,05% | |||
| Restaurants | Южане - Эрзурум | 171 | 10,09% | -0,1% | ||
| Pharmaceuticals | Nord | 306 | 13,34% | +0,1% | ||
| Sports goods | Nord | 41 | 15,28% | +0,4% | ||
| Детские товары | Nord | 41 | 14,32% | +0,4% | ||
| Услуги | Южане - София | 25 | 6,54% | |||
Manufacturing
| Category | Corporation | Share in the world | ||||
| Food production | Nord | 76 | 12,76% | +0,2% | ||
| Light manufacturing | Nord | 124 | 15,83% | -0,2% | ||
| Engineering | Nord | 550 | 24,23% | +1,5% | ||
| Metallurgy | Nord | 120 | 21,11% | +1% | ||
| Electronics | Nord | 11 | 11,01% | +0,3% | ||
| Ore mining | Nord | 122 | 15,11% | -0,2% | ||
| Chemistry | Nord | 16 | 19,60% | +0,4% | ||
| Agriculture | Nord | 18 | 10,94% | |||
| Livestock | Nord | 149 | 15,16% | +0,1% | ||
| Construction market | Nord | 98 | 16,56% | +2,2% | ||
| Science | Nord | 120 | 40,14% | +4,5% | ||
| Production of building materials | Nord | 120 | 19,36% | +1,5% | ||
| Pharmaceuticals | Nord | 315 | 20,66% | -0,1% | ||
| Sporting goods | Южане - Эрзурум | 184 | 17,17% | +0,2% | ||
| Энергетика | Южане - Эрзурум | 21 | 17,03% | -0,1% | ||

