Corporation Понаехали | Level: | 5 | Константин |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Копенгаген | Детские товары | 2 | 17,26% | +0,3% | ||||||||
| Копенгаген | Clothes | 2 | 16,82% | -0,1% | ||||||||
| Осло | Clothes | 3 | 10,59% | +1,2% | ||||||||
| Копенгаген | Household products | 2 | 9,63% | +0,1% | ||||||||
| Копенгаген | Restaurants | 3 | 8,82% | +0,8% | ||||||||
| Стокгольм | Детские товары | 3 | 7,91% | +0,1% | ||||||||
| Копенгаген | Sports goods | 5 | 7,54% | +0,2% | ||||||||
| Стокгольм | Household products | 3 | 7,06% | |||||||||
| Копенгаген | Luxuries | 4 | 6,02% | +0,2% | ||||||||
| Копенгаген | Automotive products | 4 | 5,49% | -0,2% | ||||||||
| Копенгаген | Building materials | 3 | 5,29% | -0,1% | ||||||||
| Копенгаген | Pharmaceuticals | 4 | 5,10% | |||||||||
| Стокгольм | Clothes | 6 | 4,74% | |||||||||
| Копенгаген | Food | 7 | -1 | 2,87% | ||||||||
| Копенгаген | Electronics | 7 | 1,82% | +0,1% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Скандинавия | Light manufacturing | 3 | 4,98% | |||||
| Скандинавия | Sporting goods | 5 | 3,11% | |||||
| Скандинавия | Food production | 5 | 3% | |||||
| Скандинавия | Pharmaceuticals | 4 | 2,85% | +0,1% | ||||
| Скандинавия | Metallurgy | 4 | 2,63% | |||||
| Скандинавия | Production of building materials | 5 | 2,50% | +0,2% | ||||
| Скандинавия | Engineering | 5 | 2,48% | |||||
| Скандинавия | Livestock | 5 | 2,44% | |||||
| Скандинавия | Chemistry | 8 | +1 | 2,10% | +0,1% | |||
| Скандинавия | Electronics | 7 | 1,94% | |||||
| Скандинавия | Agriculture | 5 | 1,84% | |||||
| Скандинавия | Энергетика | 5 | 1,42% | |||||
| Скандинавия | Ore mining | 7 | 0,98% | |||||
| Альпы | Ore mining | 18 | 0,48% | |||||
| Балтика | Ore mining | 18 | 0,21% | |||||

