Corporation Понаехали | Level: | 5 | Константин |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 554 249 (0,37%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 61 | 998 227 980 p. | +5,1% | 0,10% | ||
![]() | Household products | 23 | +1 | 4 262 493 960 p. | +6% | 0,68% | |
![]() | Clothes | 16 | +2 | 9 728 470 890 p. | +8,9% | 1,12% | +0,1% |
![]() | Pharmaceuticals | 46 | 637 516 080 p. | +6,2% | 0,17% | ||
![]() | Electronics | 42 | +1 | 1 406 309 040 p. | +5,5% | 0,17% | |
![]() | Building materials | 36 | 621 881 820 p. | +6,4% | 0,18% | ||
![]() | Sports goods | 39 | 730 049 940 p. | +9% | 0,22% | ||
![]() | Детские товары | 18 | 2 597 381 550 p. | +7,8% | 0,91% | ||
![]() | Automotive products | 44 | 497 580 930 p. | +4,1% | 0,12% | ||
![]() | Luxuries | 44 | 325 220 850 p. | +12,6% | 0,11% | ||
![]() | Restaurants | 39 | +1 | 648 783 810 p. | +12,2% | 0,24% | |
| Total: | 22,45 bln p. | 0,40% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 23 | +4 | 86 673 385 | +5,2% | 0,42% | ||
| Food production | 24 | +2 | 121 963 299 | +1,1% | 0,44% | ||
| Light manufacturing | 16 | 260 962 748 | +1,3% | 0,84% | |||
| Engineering | 18 | 72 101 522 | -1% | 0,66% | |||
| Metallurgy | 24 | +1 | 34 940 973 | +2,4% | 0,51% | ||
| Electronics | 30 | 95 425 366 | -0,6% | 0,33% | |||
| Chemistry | 26 | 31 541 824 | +0,4% | 0,42% | |||
| Pharmaceuticals | 20 | 84 874 439 | +2,3% | 0,51% | |||
| Sporting goods | 19 | -1 | 52 742 586 | +0,8% | 0,61% | ||
| Ore mining | 37 | 26 588 760 | +3,2% | 0,25% | |||
| Agriculture | 33 | 77 787 914 | 0,26% | ||||
| Livestock | 25 | -2 | 160 795 909 | +0,5% | 0,45% | ||
| Энергетика | 21 | 12 709 076 | 0,21% | ||||
| Total: | 1 119 107 801 | 0,46% | |||||












