Corporation Понаехали | Level: | 5 | Константин |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 552 249 (0,37%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 61 | 950 185 530 p. | +0,4% | 0,10% | ||
![]() | Household products | 24 | 4 022 566 380 p. | +3% | 0,66% | ||
![]() | Clothes | 18 | +1 | 8 929 813 770 p. | +1,5% | 1,04% | |
![]() | Pharmaceuticals | 46 | 600 228 810 p. | -0,1% | 0,16% | ||
![]() | Electronics | 43 | +1 | 1 332 955 980 p. | +3,9% | 0,16% | |
![]() | Building materials | 36 | 584 696 610 p. | +1% | 0,18% | ||
![]() | Sports goods | 39 | +2 | 669 899 970 p. | 0,20% | ||
![]() | Детские товары | 18 | 2 410 087 140 p. | +0,2% | 0,86% | ||
![]() | Automotive products | 44 | 477 857 340 p. | +0,2% | 0,12% | ||
![]() | Luxuries | 44 | -1 | 288 816 120 p. | -1% | 0,10% | |
![]() | Restaurants | 40 | -11 | 578 379 240 p. | -36,4% | 0,22% | -0,1% |
| Total: | 20,85 bln p. | 0,38% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 27 | -4 | 82 406 822 | -3% | 0,38% | ||
| Food production | 26 | -2 | 120 644 943 | -0,2% | 0,43% | ||
| Light manufacturing | 16 | 257 524 378 | +0,3% | 0,84% | |||
| Engineering | 18 | 72 814 963 | +1,8% | 0,63% | |||
| Metallurgy | 25 | 34 106 462 | -2,4% | 0,48% | |||
| Electronics | 30 | +2 | 95 991 483 | +5,7% | 0,33% | ||
| Chemistry | 26 | +1 | 31 421 085 | +0,3% | 0,40% | ||
| Pharmaceuticals | 20 | +1 | 82 974 764 | -1,5% | 0,50% | ||
| Sporting goods | 18 | +1 | 52 320 510 | +5,2% | 0,61% | ||
| Ore mining | 37 | +1 | 25 770 677 | 0,24% | |||
| Agriculture | 33 | 77 784 311 | 0,26% | ||||
| Livestock | 23 | 159 942 598 | -0,6% | 0,45% | |||
| Энергетика | 21 | 12 704 965 | 0,21% | ||||
| Total: | 1 106 407 961 | 0,45% | |||||












