Corporation Айсберг | Level: | 51 | Vladislav |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Bryansk | Automotive products | 105 | 1 | 77,41% | -3,9% | |||||||
| Ставрополь | Automotive products | 518 | 1 | 75,54% | -1% | |||||||
| Псков | Restaurants | 413 | 1 | 75,45% | +1,3% | |||||||
| Псков | Luxuries | 283 | 1 | 74,18% | +0,1% | |||||||
| Rostov-on-Don | Sports goods | 272 | 1 | 72,06% | +5,3% | |||||||
| Ставрополь | Sports goods | 581 | 1 | 71,54% | +0,9% | |||||||
| Ставрополь | Building materials | 582 | 1 | 64,48% | +0,5% | |||||||
| Ставрополь | Детские товары | 344 | 1 | 64,31% | +0,8% | |||||||
| Псков | Детские товары | 425 | 1 | 64,30% | ||||||||
| Псков | Building materials | 700 | 1 | 63,22% | -0,2% | |||||||
| Тамбов | Sports goods | 109 | 1 | 60,11% | ||||||||
| St. Petersburg | Sports goods | 500 | 1 | 58,62% | -0,3% | |||||||
| Rostov-on-Don | Automotive products | 274 | 1 | 58,57% | -1,3% | |||||||
| St. Petersburg | Luxuries | 444 | 1 | 58,36% | -0,5% | |||||||
| Ставрополь | Household products | 553 | 1 | 56,68% | +0,4% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Southern Russia | Chemistry | 35 | 1 | 82,83% | -2,2% | |||||||
| Сentral Russia | Engineering | 470 | 1 | 73,02% | -0,5% | |||||||
| Southern Russia | Engineering | 19 | 1 | 66,41% | -21,4% | |||||||
| Southern Russia | Production of building materials | 125 | 1 | 65,50% | -8,7% | |||||||
| Сentral Russia | Sporting goods | 368 | 1 | 64,72% | +1,3% | |||||||
| Southern Russia | Sporting goods | 11 | 1 | 64,46% | +1,5% | |||||||
| Southern Russia | Pharmaceuticals | 59 | 1 | 61,57% | +1,4% | |||||||
| Southern Russia | Metallurgy | 23 | 1 | 60,56% | -2% | |||||||
| Сentral Russia | Metallurgy | 488 | 1 | 58,39% | -1,1% | |||||||
| Сentral Russia | Энергетика | 584 | 1 | 52,32% | -0,1% | |||||||
| Сentral Russia | Ore mining | 166 | 1 | 50,20% | +1,8% | |||||||
| Сentral Russia | Light manufacturing | 476 | 1 | 48,02% | -0,2% | |||||||
| Southern Russia | Food production | 582 | 1 | 43,56% | +0,7% | |||||||
| Сentral Russia | Electronics | 9 | 1 | 42,25% | -3% | |||||||
| Southern Russia | Electronics | 12 | 1 | 40,47% | -1,1% | |||||||

