Corporation Айсберг | Level: | 51 | Vladislav |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 7 498 164 (5,01%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 6 | -1 | 42 366 812 580 p. | -0,2% | 4,46% | |
![]() | Household products | 5 | 36 929 926 710 p. | -2,2% | 6,03% | -0,2% | |
![]() | Clothes | 7 | 35 434 094 220 p. | -1,6% | 4,14% | -0,1% | |
![]() | Pharmaceuticals | 6 | 15 780 011 490 p. | -3,2% | 4,24% | -0,2% | |
![]() | Electronics | 6 | 41 360 347 440 p. | -1,4% | 5,02% | -0,1% | |
![]() | Услуги | 40 | 75 715 650 p. | -2,9% | 0,10% | ||
![]() | Building materials | 5 | -1 | 20 384 913 330 p. | -1,4% | 6,14% | -0,1% |
![]() | Sports goods | 3 | 25 018 288 560 p. | +0,2% | 7,58% | -0,1% | |
![]() | Детские товары | 5 | 17 839 442 250 p. | -0,2% | 6,40% | -0,1% | |
![]() | Automotive products | 6 | 22 258 962 450 p. | -0,2% | 5,70% | -0,2% | |
![]() | Luxuries | 6 | 11 512 650 240 p. | -3% | 4,14% | -0,3% | |
![]() | Restaurants | 6 | 12 018 170 430 p. | -0,3% | 4,53% | ||
| Total: | 280,98 bln p. | 5,05% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 7 | 1 052 239 813 | -3% | 4,82% | -0,5% | ||
| Food production | 6 | -1 | 1 414 075 673 | 5,08% | -0,1% | ||
| Light manufacturing | 7 | 1 426 645 461 | +0,2% | 4,67% | |||
| Engineering | 6 | +1 | 583 194 825 | +5,3% | 5,05% | +0,1% | |
| Metallurgy | 7 | 304 218 642 | -3,2% | 4,31% | -0,5% | ||
| Electronics | 9 | 1 090 918 852 | -4,3% | 3,71% | -0,2% | ||
| Chemistry | 7 | 251 189 961 | +2,8% | 3,18% | |||
| Pharmaceuticals | 8 | 784 673 854 | +3,3% | 4,68% | +0,1% | ||
| Sporting goods | 8 | -1 | 412 302 341 | +7,2% | 4,81% | ||
| Ore mining | 7 | 518 330 225 | -7,7% | 4,87% | -0,6% | ||
| Agriculture | 8 | -1 | 845 420 266 | -30,8% | 2,78% | -1,2% | |
| Livestock | 7 | 1 704 964 048 | +3,4% | 4,82% | +0,2% | ||
| Энергетика | 7 | 338 078 745 | +0,3% | 5,66% | |||
| Total: | 10 726 252 706 | 4,40% | |||||













