Corporation Invest Group | Level: | 3 | Алекс |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 16 886 (0,01%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 73 | 56 092 050 p. | -5,1% | 0% | ||
![]() | Household products | 71 | 2 101 050 p. | 0% | |||
![]() | Pharmaceuticals | 58 | +2 | 142 902 810 p. | +4,5% | 0,04% | |
![]() | Electronics | 59 | +3 | 349 792 470 p. | -1,1% | 0,04% | |
![]() | Услуги | 28 | 302 494 860 p. | +1,7% | 0,41% | ||
![]() | Building materials | 54 | 57 439 080 p. | +5,9% | 0,02% | ||
![]() | Automotive products | 62 | 62 791 380 p. | -23,9% | 0,02% | ||
| Total: | 973,61 mln p. | 0% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Livestock | 67 | 117 716 | -33,2% | 0% | |||
| Total: | 117 716 | 0% | |||||








