Corporation Белые Скалы | Level: | 27 | Юрий |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Zagreb | Automotive products | 330 | 1 | 75,15% | +0,3% | |||||||
| Zagreb | Luxuries | 199 | 1 | 57,79% | +0,8% | |||||||
| Zagreb | Electronics | 98 | 1 | 41,40% | +0,2% | |||||||
| Zagreb | Sports goods | 2 | 35,05% | +0,3% | ||||||||
| Zagreb | Building materials | 107 | 1 | 33,93% | -0,1% | |||||||
| Zagreb | Pharmaceuticals | 2 | 29,77% | +0,1% | ||||||||
| Zagreb | Household products | 1 | 1 | +1 | 28,49% | +0,5% | ||||||
| Naples | Luxuries | 73 | 1 | 26,52% | +0,6% | |||||||
| Belgrade | Automotive products | 51 | 1 | 25,34% | -0,3% | |||||||
| Ankara | Automotive products | 2 | 1 | 23,21% | +0,2% | |||||||
| Батуми | Automotive products | 2 | 22,96% | -0,2% | ||||||||
| Zagreb | Детские товары | 2 | 22,92% | -0,4% | ||||||||
| Florence | Clothes | 2 | 22,66% | +0,9% | ||||||||
| Zagreb | Clothes | 2 | 19,83% | +0,7% | ||||||||
| Ankara | Household products | 2 | 19,50% | -0,2% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Адриатика | Metallurgy | 4 | 1 | 44,37% | -1,3% | |||||||
| Адриатика | Engineering | 8 | 1 | 43,35% | +2,8% | |||||||
| Адриатика | Ore mining | 2 | 24,69% | +0,8% | ||||||||
| Адриатика | Production of building materials | 2 | 21,92% | +0,6% | ||||||||
| Eurasia Competition | Pharmaceuticals | 1 | 1 | +2 | 21,18% | +12,5% | ||||||
| Адриатика | Pharmaceuticals | 2 | 19,35% | -0,1% | ||||||||
| Адриатика | Chemistry | 2 | 16,89% | +0,4% | ||||||||
| Адриатика | Sporting goods | 2 | 13,31% | +0,1% | ||||||||
| Адриатика | Electronics | 2 | 13,06% | +0,8% | ||||||||
| Адриатика | Light manufacturing | 2 | 11,51% | |||||||||
| Адриатика | Энергетика | 4 | +1 | 8,76% | +3,8% | |||||||
| Eurasia Competition | Engineering | 5 | +1 | 5,81% | +2% | |||||||
| Адриатика | Livestock | 3 | 5,56% | +0,3% | ||||||||
| Кавказ | Engineering | 2 | 5,43% | -0,1% | ||||||||
| Альпы | Ore mining | 4 | 5,39% | +0,4% | ||||||||

