Corporation Nigga | Level: | 10 | Karabas |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Ставрополь | 1 075 923 240 | 7 | 1,14% | 224 717 951 | 3 | 6,16% | 97 656 | 4 | 4,41% | |
| Стокгольм | 847 141 238 | 26 | 0,35% | 35 615 931 | 12 | 0,29% | 62 560 | 9 | 1,17% | |
| Копенгаген | 1 096 622 158 | 17 | 0,61% | 13 499 171 | 16 | 0,18% | 46 409 | 11 | 0,98% | |
| Познань | 0 | 26 | 0% | 65 580 285 | 8 | 0,78% | 20 030 | 11 | 0,31% | |
| Florence | 0 | 23 | 0% | 243 682 440 | 4 | 7,97% | 81 510 | 6 | 4,24% | |
| Баку | 500 264 001 | 13 | 0,60% | 0 | 20 | 0% | 4 445 | 18 | 0,19% | |
| Ankara | 0 | 22 | 0% | 441 596 439 | 3 | 9,42% | 163 851 | 5 | 6% | |

