Corporation Единство | Level: | 2 | Brone |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Astana | Детские товары | 44 | 1 | 57,45% | -0,5% | |||||||
| Astana | Sports goods | 44 | 1 | 51,46% | +0,4% | |||||||
| Байконур | Pharmaceuticals | 44 | 1 | 38,77% | +1,2% | |||||||
| Astana | Household products | 44 | 1 | 29,65% | +0,5% | |||||||
| Байконур | Sports goods | 44 | 1 | 29,58% | +1,4% | |||||||
| Astana | Luxuries | 42 | 1 | 26,80% | +0,5% | |||||||
| Astana | Food | 44 | 1 | 24,87% | -0,2% | |||||||
| Байконур | Детские товары | 2 | 24,29% | +0,7% | ||||||||
| Astana | Clothes | 44 | 1 | 22,36% | -0,6% | |||||||
| Astana | Building materials | 2 | 21,13% | -0,5% | ||||||||
| Astana | Pharmaceuticals | 44 | 1 | 20,90% | -0,5% | |||||||
| Astana | Electronics | 44 | 1 | 20,44% | -0,2% | |||||||
| Байконур | Household products | 16 | 1 | 19,89% | +0,4% | |||||||
| Astana | Restaurants | 2 | 18,97% | +1% | ||||||||
| Байконур | Automotive products | 2 | 17,13% | +2,2% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Kazakhstan | Chemistry | 28 | 1 | 77,94% | +1,2% | |||||||
| Kazakhstan | Sporting goods | 42 | 1 | 48,12% | -4,6% | |||||||
| Kazakhstan | Metallurgy | 2 | 38,46% | +0,3% | ||||||||
| Kazakhstan | Food production | 44 | 1 | 34,75% | +1,2% | |||||||
| Kazakhstan | Agriculture | 2 | 31,96% | +1,7% | ||||||||
| Kazakhstan | Electronics | 20 | 1 | 31,39% | -1,4% | |||||||
| Kazakhstan | Light manufacturing | 42 | 1 | 28,39% | -1,1% | |||||||
| Kazakhstan | Production of building materials | 2 | 25,55% | -2,7% | ||||||||
| Урал | Ore mining | 2 | 16,53% | -0,6% | ||||||||
| Kazakhstan | Pharmaceuticals | 10 | 1 | 15,59% | -1,1% | |||||||
| Kazakhstan | Ore mining | 4 | 14,84% | -0,3% | ||||||||
| Kazakhstan | Livestock | 2 | 13,45% | -2% | ||||||||
| Eurasia Competition | Sporting goods | 2 | -1 | 9,74% | -2,3% | |||||||
| Kazakhstan | Engineering | 2 | 8,11% | -2,1% | ||||||||
| Eurasia Competition | Agriculture | 3 | 6,87% | -0,4% | ||||||||

