Corporation Free Flow | Level: | 9 | Dan |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Тампере | 897 043 519 | 13 | 0,83% | 286 257 250 | 4 | 5,07% | 63 030 | 7 | 2,15% | |
| Tallinn | 1 618 632 300 | 6 | 1,97% | 5 948 184 | 11 | 0,19% | 9 260 | 9 | 0,57% | |
| Riga | 673 067 850 | 21 | 0,30% | 7 619 103 | 18 | 0,10% | 5 270 | 25 | 0,11% | |
| Vilnius | 1 931 373 725 | 8 | 2,69% | 35 926 917 | 7 | 2,40% | 28 750 | 10 | 1,49% | |
| Dnieper | 996 716 400 | 9 | 0,76% | 65 775 381 | 7 | 0,90% | 10 325 | 13 | 0,34% | |
| Minsk | 3 488 229 950 | 4 | 2,71% | 446 060 268 | 3 | 7,24% | 132 281 | 4 | 3,68% | |
| Lviv | 688 696 122 | 15 | 0,43% | 14 085 256 | 11 | 0,23% | 8 900 | 17 | 0,23% | |
| Эссен | 4 577 810 193 | 6 | 2,20% | 245 564 901 | 7 | 2,57% | 108 182 | 7 | 2,06% | |
| Florence | 297 221 484 | 18 | 0,44% | 8 828 627 | 15 | 0,29% | 12 530 | 14 | 0,65% | |
| Баку | 0 | 19 | 0% | 1 160 408 | 18 | 0,03% | 600 | 22 | 0,03% | |

