Corporation Free Flow | Level: | 9 | Dan |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Minsk | Услуги | 86 | 1 | 22,38% | ||||||||
| Vilnius | Restaurants | 4 | -1 | 10,73% | -0,8% | |||||||
| Minsk | Food | 3 | 8,80% | |||||||||
| Vilnius | Food | 3 | 6,96% | |||||||||
| Tallinn | Food | 3 | 6,21% | -0,1% | ||||||||
| Эссен | Детские товары | 4 | 5,46% | |||||||||
| Tallinn | Automotive products | 4 | 4,66% | +0,2% | ||||||||
| Minsk | Restaurants | 3 | 4,64% | +0,1% | ||||||||
| Minsk | Pharmaceuticals | 3 | 4,53% | +0,1% | ||||||||
| Эссен | Household products | 4 | 4,51% | |||||||||
| Эссен | Clothes | 3 | 4,46% | +0,1% | ||||||||
| Эссен | Pharmaceuticals | 4 | 4,31% | +0,1% | ||||||||
| Тампере | Automotive products | 5 | 4,09% | |||||||||
| Dnieper | Pharmaceuticals | 5 | 4,01% | +0,1% | ||||||||
| Tallinn | Детские товары | 3 | 2,99% | -0,2% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Восток | Agriculture | 2 | 6,71% | |||||||||
| Восток | Food production | 3 | 6,14% | -0,2% | ||||||||
| Балтика | Agriculture | 2 | 5,78% | |||||||||
| Восток | Livestock | 3 | 3,67% | +0,7% | ||||||||
| Балтика | Food production | 4 | 3,35% | +0,3% | ||||||||
| Адриатика | Chemistry | 5 | 2,93% | |||||||||
| Балтика | Livestock | 4 | 2,55% | |||||||||
| Альпы | Light manufacturing | 7 | 2,29% | |||||||||
| Балтика | Light manufacturing | 6 | +2 | 1,98% | +0,6% | |||||||
| Альпы | Pharmaceuticals | 4 | +1 | 1,61% | +0,1% | |||||||
| Восток | Pharmaceuticals | 4 | 1,59% | +0,1% | ||||||||
| Восток | Light manufacturing | 2 | 1,25% | |||||||||
| Восток | Ore mining | 7 | +3 | 1,02% | +0,1% | |||||||
| Балтика | Ore mining | 13 | 1% | |||||||||
| Альпы | Production of building materials | 6 | 0,88% | |||||||||

