Corporation Free Flow | Level: | 9 | Dan |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 379 145 (0,25%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 21 | 5 519 347 470 p. | +1,6% | 0,58% | ||
![]() | Household products | 43 | +2 | 1 166 942 610 p. | +5,3% | 0,19% | |
![]() | Clothes | 39 | 2 794 385 070 p. | +2,1% | 0,33% | ||
![]() | Pharmaceuticals | 29 | 1 640 593 440 p. | -0,2% | 0,44% | ||
![]() | Electronics | 56 | 535 241 520 p. | +6,4% | 0,06% | ||
![]() | Услуги | 27 | 317 267 190 p. | +0,3% | 0,44% | ||
![]() | Sports goods | 58 | +1 | 8 838 990 p. | +224% | 0% | |
![]() | Детские товары | 33 | 936 847 620 p. | +2,8% | 0,34% | ||
![]() | Automotive products | 39 | +3 | 876 469 860 p. | +11,6% | 0,22% | |
![]() | Luxuries | 52 | -2 | 116 735 490 p. | +2,3% | 0,04% | |
![]() | Restaurants | 27 | -1 | 1 091 358 630 p. | -5,3% | 0,41% | |
| Total: | 15 bln p. | 0% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 44 | 28 061 210 | 0,13% | ||||
| Food production | 17 | 222 307 481 | -0,5% | 0,80% | |||
| Light manufacturing | 21 | +1 | 148 567 079 | +1,1% | 0,49% | ||
| Engineering | 36 | +2 | 6 019 348 | 0,04% | |||
| Metallurgy | 45 | +2 | 3 644 871 | +18,4% | 0,05% | ||
| Electronics | 47 | 17 745 013 | 0,06% | ||||
| Chemistry | 37 | -1 | 11 724 913 | 0,15% | |||
| Pharmaceuticals | 34 | -1 | 45 238 888 | 0,27% | |||
| Ore mining | 36 | +1 | 26 903 142 | +0,8% | 0,25% | ||
| Agriculture | 14 | 328 130 118 | 1,08% | ||||
| Livestock | 24 | 153 332 515 | +0,1% | 0,43% | |||
| Энергетика | 23 | 7 025 942 | +0,8% | 0,11% | |||
| Total: | 998 700 520 | 0,42% | |||||












