Corporation Османдия | Level: | 10 | Порто-кейс |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Vilnius | Luxuries | 3 | +1 | 16,71% | +0,1% | |||||||
| Ереван | Детские товары | 2 | 15,50% | +0,1% | ||||||||
| Ереван | Building materials | 3 | 12,65% | +0,2% | ||||||||
| Ankara | Building materials | 3 | +1 | 12,35% | -0,1% | |||||||
| Vilnius | Automotive products | 2 | +1 | 11,03% | +1,1% | |||||||
| Ереван | Luxuries | 2 | 10,01% | -0,6% | ||||||||
| Ереван | Pharmaceuticals | 4 | 9,78% | -1,4% | ||||||||
| Ереван | Household products | 2 | 9,28% | -0,1% | ||||||||
| Ереван | Automotive products | 3 | 8,73% | +0,2% | ||||||||
| Ереван | Restaurants | 3 | 7,02% | +0,1% | ||||||||
| Псков | Sports goods | 3 | 6,98% | |||||||||
| Капустин Яр | Luxuries | 4 | -1 | 6,79% | +1,2% | |||||||
| Ереван | Sports goods | 3 | 6,76% | +0,2% | ||||||||
| Капустин Яр | Sports goods | 4 | -2 | 6,61% | -1,8% | |||||||
| Vilnius | Pharmaceuticals | 3 | 5,93% | -0,2% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Eurasia Competition | Sporting goods | 19 | 1 | 50,11% | +13,1% | |||||||
| Eurasia Competition | Metallurgy | 3 | 10,84% | -1,4% | ||||||||
| Сentral Russia | Metallurgy | 4 | 7,91% | +1,5% | ||||||||
| Eurasia Competition | Electronics | 8 | -1 | 1,70% | +0,1% | |||||||
| Балтика | Metallurgy | 4 | 1,67% | |||||||||
| Сentral Russia | Sporting goods | 3 | 1,64% | -0,2% | ||||||||
| Балтика | Agriculture | 9 | 1,46% | |||||||||
| Балтика | Food production | 11 | 0,82% | |||||||||
| Кавказ | Production of building materials | 14 | 0,78% | |||||||||
| Средиземноморье | Ore mining | 12 | 0,74% | -0,1% | ||||||||
| Кавказ | Light manufacturing | 10 | +1 | 0,63% | ||||||||
| Кавказ | Sporting goods | 7 | 0,60% | |||||||||
| Балтика | Ore mining | 16 | 0,43% | |||||||||
| Средиземноморье | Electronics | 6 | 0,42% | |||||||||
| Балтика | Pharmaceuticals | 8 | 0,39% | |||||||||

