Corporation КСВ | Level: | 7 | Сергей Вячеславович |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Tallinn | 220 124 758 | 9 | 0,27% | 10 303 280 | 8 | 0,33% | 4 520 | 11 | 0,28% | |
| Prague | 554 115 783 | 16 | 0,32% | 0 | 17 | 0% | 5 671 | 17 | 0,13% | |
| Hamburg | 941 607 373 | 10 | 0,83% | 36 582 973 | 7 | 0,86% | 28 073 | 8 | 1,39% | |
| Эссен | 413 905 494 | 16 | 0,20% | 0 | 22 | 0% | 3 730 | 22 | 0,07% | |
| Берн | 330 359 301 | 14 | 0,22% | 0 | 17 | 0% | 4 231 | 18 | 0,11% | |
| Naples | 286 439 405 | 22 | 0,25% | 0 | 25 | 0% | 2 660 | 24 | 0,10% | |
| Belgrade | 165 529 243 | 16 | 0,41% | 0 | 22 | 0% | 1 324 | 22 | 0,18% | |
| Florence | 116 704 795 | 19 | 0,17% | 0 | 25 | 0% | 2 916 | 21 | 0,15% | |
| Батуми | 627 383 566 | 18 | 0,49% | 0 | 28 | 0% | 3 600 | 26 | 0,10% | |

