Corporation КСВ | Level: | 7 | Сергей Вячеславович |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Батуми | Услуги | 9 | 1 | 28,91% | -0,4% | |||||||
| Hamburg | Услуги | 9 | 1 | 27,45% | +0,4% | |||||||
| Tallinn | Услуги | 2 | 24,66% | +0,7% | ||||||||
| Belgrade | Услуги | 2 | 19,74% | +0,4% | ||||||||
| Эссен | Услуги | 3 | 11,57% | |||||||||
| Prague | Услуги | 3 | 10,10% | |||||||||
| Florence | Услуги | 3 | 9,65% | +0,2% | ||||||||
| Берн | Услуги | 4 | 8,43% | -0,1% | ||||||||
| Hamburg | Детские товары | 3 | 7,07% | +0,1% | ||||||||
| Naples | Услуги | 4 | 6,91% | -0,2% | ||||||||
| Hamburg | Restaurants | 5 | 2,97% | +0,3% | ||||||||
| Prague | Детские товары | 5 | 2,85% | +0,2% | ||||||||
| Belgrade | Детские товары | 7 | 2,12% | |||||||||
| Берн | Детские товары | 7 | 2,07% | |||||||||
| Naples | Детские товары | 6 | 2,04% | |||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Альпы | Pharmaceuticals | 5 | +2 | 0,83% | +0,2% | |||
| Альпы | Production of building materials | 7 | 0,74% | +0,2% | ||||
| Альпы | Ore mining | 21 | 0,22% | +0,1% | ||||
| Альпы | Agriculture | 14 | 0,05% | |||||

