Corporation Rafinad | Level: | 28 | And |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Эссен | Food | 2 | 18,94% | -0,1% | ||||||||
| Prague | Услуги | 2 | 18,60% | +0,1% | ||||||||
| Осло | Building materials | 2 | 18,40% | -0,7% | ||||||||
| Riga | Restaurants | 3 | 13,88% | -0,1% | ||||||||
| Riga | Sports goods | 3 | 13,02% | +0,2% | ||||||||
| Осло | Luxuries | 2 | 12,99% | +0,1% | ||||||||
| Тампере | Building materials | 2 | 12,95% | +0,1% | ||||||||
| Riga | Building materials | 3 | 12,94% | -0,1% | ||||||||
| Riga | Luxuries | 3 | 12,13% | -0,2% | ||||||||
| Riga | Electronics | 3 | 11,93% | -0,4% | ||||||||
| Капустин Яр | Food | 2 | -1 | 11,69% | -1,7% | |||||||
| Познань | Food | 2 | 11,68% | +0,2% | ||||||||
| Riga | Pharmaceuticals | 3 | 11,22% | -0,1% | ||||||||
| Тампере | Sports goods | 3 | 11,15% | +0,4% | ||||||||
| Осло | Pharmaceuticals | 2 | 10,94% | |||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Альпы | Light manufacturing | 2 | 10,95% | -0,3% | ||||||||
| Альпы | Food production | 2 | 9,62% | -2% | ||||||||
| Запад | Agriculture | 2 | 9,56% | -0,1% | ||||||||
| Запад | Food production | 2 | 8,72% | -0,9% | ||||||||
| Альпы | Metallurgy | 3 | 8,42% | +0,8% | ||||||||
| Альпы | Livestock | 2 | 8,02% | -0,2% | ||||||||
| Альпы | Agriculture | 2 | 7,40% | +0,2% | ||||||||
| Eurasia Competition | Food production | 4 | -1 | 6,87% | -1,9% | |||||||
| Альпы | Production of building materials | 2 | 5,56% | |||||||||
| Альпы | Chemistry | 4 | 4,58% | -0,4% | ||||||||
| Запад | Livestock | 3 | 4,20% | -0,1% | ||||||||
| Eurasia Competition | Livestock | 5 | -2 | 3,73% | -4,4% | |||||||
| Средиземноморье | Metallurgy | 4 | 3,18% | +0,2% | ||||||||
| Балтика | Ore mining | 5 | +2 | 2,90% | +0,7% | |||||||
| Скандинавия | Sporting goods | 6 | +2 | 2,26% | +0,6% | |||||||

