Corporation Rafinad | Level: | 28 | And |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 1 525 187 (1,02%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 9 | 22 653 227 700 p. | +3,6% | 2,35% | ||
![]() | Household products | 12 | 8 400 366 450 p. | +5,3% | 1,34% | ||
![]() | Clothes | 14 | 11 849 489 190 p. | +3,9% | 1,36% | ||
![]() | Pharmaceuticals | 13 | 4 843 548 090 p. | +4,7% | 1,28% | ||
![]() | Electronics | 16 | 9 774 859 770 p. | +2,4% | 1,16% | ||
![]() | Услуги | 16 | +1 | 946 435 230 p. | +6,2% | 1,28% | +0,1% |
![]() | Building materials | 9 | 6 339 544 380 p. | +2,5% | 1,87% | ||
![]() | Sports goods | 14 | 5 294 812 500 p. | +5,5% | 1,57% | ||
![]() | Детские товары | 13 | -1 | 3 365 705 340 p. | +2,1% | 1,18% | |
![]() | Automotive products | 16 | 3 860 427 240 p. | +3,1% | 0,97% | ||
![]() | Luxuries | 13 | 3 341 279 160 p. | +6,8% | 1,17% | ||
![]() | Restaurants | 12 | +2 | 4 009 904 100 p. | +8,7% | 1,50% | +0,1% |
| Total: | 84,68 bln p. | 1,49% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 19 | 130 986 510 | -6,7% | 0,64% | |||
| Food production | 10 | -1 | 656 465 683 | -16,1% | 2,37% | -0,4% | |
| Light manufacturing | 10 | 432 260 422 | -2,8% | 1,39% | -0,1% | ||
| Engineering | 22 | 46 998 666 | +0,5% | 0,43% | |||
| Metallurgy | 13 | -1 | 89 603 228 | -7,9% | 1,32% | -0,1% | |
| Electronics | 37 | -1 | 74 362 704 | -10,1% | 0,26% | ||
| Chemistry | 11 | -2 | 82 758 377 | -8,6% | 1,11% | ||
| Pharmaceuticals | 38 | 36 359 742 | 0,22% | ||||
| Sporting goods | 21 | +6 | 38 355 476 | +40,1% | 0,44% | +0,1% | |
| Ore mining | 17 | 81 867 128 | +10,1% | 0,75% | +0,1% | ||
| Agriculture | 11 | 667 311 730 | -0,2% | 2,19% | |||
| Livestock | 10 | 622 628 198 | +0,1% | 1,75% | |||
| Энергетика | 26 | +2 | 4 622 149 | +14,2% | 0,08% | ||
| Total: | 2 964 580 013 | 1,23% | |||||













