Corporation Конгломерат | Level: | 8 | AdmiralGeneral |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Bucharest | Pharmaceuticals | 40 | 1 | 49,98% | +0,4% | |||||||
| Ереван | Automotive products | 44 | 1 | 43,32% | +1% | |||||||
| Ереван | Luxuries | 44 | 1 | 42,05% | -1,2% | |||||||
| Ереван | Pharmaceuticals | 37 | 1 | 41,30% | -0,7% | |||||||
| Bucharest | Building materials | 40 | 1 | 41,27% | +0,3% | |||||||
| Афины | Automotive products | 44 | 1 | 38,15% | -3,1% | |||||||
| Bucharest | Детские товары | 40 | 1 | 37% | +2% | |||||||
| Bucharest | Household products | 40 | 1 | 36,73% | -0,1% | |||||||
| Bucharest | Electronics | 44 | 1 | 36,53% | -0,3% | |||||||
| Ереван | Electronics | 44 | 1 | 35,27% | -1,2% | |||||||
| Bucharest | Услуги | 38 | 1 | 34,97% | +1,6% | |||||||
| Ankara | Sports goods | 44 | 1 | 32,52% | +9,1% | |||||||
| Ереван | Building materials | 2 | 31,73% | -0,4% | ||||||||
| Афины | Building materials | 44 | 1 | 29,57% | -0,3% | |||||||
| Ереван | Sports goods | 33 | 1 | 28,58% | -0,5% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Балканы | Chemistry | 41 | 1 | 100% | ||||||||
| Византия | Metallurgy | 44 | 1 | 96,79% | +0,2% | |||||||
| Византия | Engineering | 44 | 1 | 95,03% | +0,7% | |||||||
| Балканы | Engineering | 24 | 1 | 94,49% | +5,9% | |||||||
| Византия | Ore mining | 44 | 1 | 91,10% | +2% | |||||||
| Византия | Electronics | 44 | 1 | 75,83% | -1,6% | |||||||
| Ukraine | Ore mining | 39 | 1 | 74,14% | +4,6% | |||||||
| Византия | Production of building materials | 44 | 1 | 69,79% | -0,9% | |||||||
| Балканы | Electronics | 35 | 1 | 66,95% | +1,2% | |||||||
| Балканы | Ore mining | 41 | 1 | 62,89% | +0,9% | |||||||
| Балканы | Pharmaceuticals | 31 | 1 | 51,21% | +1,3% | |||||||
| Балканы | Agriculture | 38 | 1 | 42,14% | -0,4% | |||||||
| Балканы | Production of building materials | 27 | 1 | 40,84% | +0,6% | |||||||
| Византия | Pharmaceuticals | 2 | 26,23% | +0,2% | ||||||||
| Балканы | Sporting goods | 39 | 1 | 23,70% | -2% | |||||||

