Corporation Конгломерат | Level: | 8 | AdmiralGeneral |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 573 840 (5,54%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 5 | 1 232 156 880 p. | -5,1% | 2,05% | -0,1% | |
![]() | Household products | 4 | 1 301 655 690 p. | +1,7% | 3,83% | ||
![]() | Clothes | 5 | 1 279 385 550 p. | -6,3% | 2,47% | -0,2% | |
![]() | Pharmaceuticals | 1 | 1 092 019 320 p. | -1% | 5,54% | -0,1% | |
![]() | Electronics | 2 | 2 491 897 770 p. | -2% | 5,06% | -0,2% | |
![]() | Услуги | 4 | +2 | 124 344 990 p. | +17,6% | 1,62% | +0,2% |
![]() | Building materials | 1 | 900 705 420 p. | -0,2% | 5% | -0,1% | |
![]() | Sports goods | 4 | 806 694 210 p. | +4,4% | 4% | +0,1% | |
![]() | Детские товары | 5 | +1 | 540 252 990 p. | +1% | 3,15% | |
![]() | Automotive products | 2 | 1 232 986 680 p. | -5,6% | 5,99% | -0,4% | |
![]() | Luxuries | 3 | -1 | 1 011 442 770 p. | -9,2% | 5,51% | -0,6% |
![]() | Restaurants | 5 | 456 453 540 p. | -5,5% | 2,15% | -0,2% | |
| Total: | 12,47 bln p. | 3,69% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 5 | -2 | 124 211 595 | +1,8% | 8,79% | -0,2% | |
| Food production | 15 | +1 | 22 793 286 | +31,4% | 1,44% | +0,3% | |
| Light manufacturing | 8 | 52 404 082 | -6% | 2,38% | -0,2% | ||
| Engineering | 2 | -1 | 46 452 636 | +4,1% | 19,52% | -0,7% | |
| Metallurgy | 1 | 29 792 977 | +6,1% | 27,68% | -0,2% | ||
| Electronics | 2 | 150 236 984 | +0,4% | 12,65% | -0,1% | ||
| Chemistry | 3 | 20 084 465 | -1% | 10,17% | -0,6% | ||
| Pharmaceuticals | 2 | 47 011 534 | -2,1% | 5,41% | -0,2% | ||
| Sporting goods | 12 | 5 951 859 | -6,3% | 1,32% | -0,1% | ||
| Ore mining | 2 | +1 | 56 895 693 | +21,7% | 16,87% | +1,9% | |
| Agriculture | 9 | -5 | 33 089 569 | -25,1% | 2,35% | -0,8% | |
| Livestock | 14 | 29 868 008 | +5,9% | 1,35% | +0,1% | ||
| Total: | 618 792 688 | 5,07% | |||||













