Corporation Dream team | Level: | 37 | Александр |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Гётеборг | Electronics | 2 | 30,83% | +0,1% | ||||||||
| Копенгаген | Electronics | 2 | 19,34% | +0,3% | ||||||||
| Prague | Electronics | 2 | 16,26% | -0,1% | ||||||||
| Стокгольм | Electronics | 2 | 15,22% | |||||||||
| Riga | Electronics | 5 | 6,73% | -0,1% | ||||||||
| Познань | Electronics | 3 | 6,52% | -0,3% | ||||||||
| Копенгаген | Household products | 4 | 6,05% | +0,2% | ||||||||
| Познань | Household products | 5 | -1 | 4,45% | +0,1% | |||||||
| Стокгольм | Household products | 6 | 3,76% | +0,2% | ||||||||
| Осло | Household products | 4 | 3,31% | +0,1% | ||||||||
| Izmir | Electronics | 8 | 2,65% | +0,1% | ||||||||
| Эрзурум | Electronics | 8 | 2,57% | |||||||||
| Эссен | Electronics | 6 | 2,18% | |||||||||
| Prague | Household products | 8 | 1,89% | |||||||||
| Гётеборг | Household products | 6 | 1,68% | |||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Скандинавия | Electronics | 2 | 18,27% | -0,8% | ||||
| Скандинавия | Chemistry | 9 | -3 | 2,06% | -0,9% | |||
| Скандинавия | Metallurgy | 9 | +1 | 1,27% | -0,1% | |||
| Альпы | Ore mining | 14 | 1,09% | |||||
| Скандинавия | Ore mining | 6 | 1,09% | |||||
| Балтика | Ore mining | 12 | 1,05% | |||||
| Скандинавия | Production of building materials | 10 | 0,72% | -0,2% | ||||
| Скандинавия | Engineering | 13 | -2 | 0,63% | -0,3% | |||
| Скандинавия | Pharmaceuticals | 12 | 0,28% | |||||
| Запад | Ore mining | 12 | -1 | 0,19% | ||||
| Скандинавия | Livestock | 14 | +1 | 0,02% | ||||
| Скандинавия | Light manufacturing | 12 | 0,02% | |||||

