Corporation Dream team | Level: | 37 | Александр |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Category | Corporation | Share in the world | ||||
| Food | Южане - Эрзурум | 32 | 9,90% | |||
| Household products | Nord | 40 | 12,56% | +0,1% | ||
| Clothes | Добрая Корпорация | 2 | 8,82% | +0,7% | ||
| Electronics | Nord | 4 | 10,49% | |||
| Automotive products | Nord | 316 | 15,13% | |||
| Building materials | Nord | 334 | 16,08% | |||
| Luxuries | Южане - Эрзурум | 1 | 17,45% | +1,2% | ||
| Restaurants | Южане - Эрзурум | 170 | 10,21% | -0,2% | ||
| Pharmaceuticals | Nord | 305 | 13,26% | -0,1% | ||
| Sports goods | Nord | 40 | 14,91% | +0,1% | ||
| Детские товары | Nord | 40 | 13,95% | +0,2% | ||
| Услуги | Южане - София | 24 | 6,56% | +0,2% | ||
Manufacturing
| Category | Corporation | Share in the world | ||||
| Food production | Nord | 75 | 12,60% | -0,7% | ||
| Light manufacturing | Nord | 123 | 16,06% | -0,2% | ||
| Engineering | Nord | 549 | 22,69% | -0,2% | ||
| Metallurgy | Nord | 119 | 20,11% | -1% | ||
| Electronics | Nord | 10 | 10,74% | -0,3% | ||
| Ore mining | Nord | 121 | 15,33% | -0,5% | ||
| Chemistry | Nord | 15 | 19,18% | +0,1% | ||
| Agriculture | Nord | 17 | 10,98% | +0,1% | ||
| Livestock | Nord | 148 | 15,10% | +0,2% | ||
| Construction market | Nord | 97 | 14,32% | +0,3% | ||
| Science | Nord | 119 | 35,68% | -0,8% | ||
| Production of building materials | Nord | 119 | 17,87% | -1,3% | ||
| Pharmaceuticals | Nord | 314 | 20,78% | -0,2% | ||
| Sporting goods | Южане - Эрзурум | 183 | 17,01% | -1,8% | ||
| Энергетика | Южане - Эрзурум | 20 | 17,16% | -0,2% | ||

