Corporation Лев | Level: | 12 | Hedmen |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Кишинёв | Pharmaceuticals | 1 | 1 | +1 | 35,43% | +0,7% | ||||||
| Кишинёв | Electronics | 2 | 13,59% | +0,4% | ||||||||
| Кишинёв | Детские товары | 2 | 13,41% | |||||||||
| Копенгаген | Restaurants | 2 | 12,22% | -0,2% | ||||||||
| Кишинёв | Building materials | 2 | 12,21% | |||||||||
| Осло | Sports goods | 2 | 10,97% | +0,1% | ||||||||
| Кишинёв | Household products | 3 | 10,75% | +0,3% | ||||||||
| Кишинёв | Automotive products | 2 | 10,04% | -0,4% | ||||||||
| Minsk | Electronics | 2 | 9,44% | -0,3% | ||||||||
| Lviv | Electronics | 5 | 8,74% | |||||||||
| Осло | Luxuries | 4 | 8,46% | |||||||||
| Осло | Clothes | 4 | 7,83% | -0,1% | ||||||||
| Lviv | Building materials | 2 | 7,54% | |||||||||
| Кишинёв | Sports goods | 2 | 6,85% | |||||||||
| Копенгаген | Household products | 3 | 6,50% | +0,1% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Eurasia Competition | Pharmaceuticals | 2 | +2 | 10,56% | +3,1% | |||||||
| Восток | Pharmaceuticals | 3 | 10,07% | +0,7% | ||||||||
| Восток | Electronics | 3 | 3,87% | +0,4% | ||||||||
| Скандинавия | Electronics | 6 | 3,24% | +0,2% | ||||||||
| Eurasia Competition | Electronics | 6 | -1 | 2,82% | +0,5% | |||||||
| Восток | Production of building materials | 4 | 1,73% | +0,2% | ||||||||
| Eurasia Competition | Metallurgy | 10 | 1,51% | -0,2% | ||||||||
| Сentral Russia | Light manufacturing | 4 | 1,08% | |||||||||
| Southern Russia | Sporting goods | 3 | 0,91% | |||||||||
| Восток | Sporting goods | 3 | 0,89% | |||||||||
| Восток | Agriculture | 6 | 0,78% | |||||||||
| Southern Russia | Agriculture | 7 | 0,74% | |||||||||
| Сentral Russia | Livestock | 6 | 0,36% | |||||||||
| Eurasia Competition | Production of building materials | 18 | 0,30% | +0,2% | ||||||||
| Восток | Light manufacturing | 3 | +1 | 0,14% | ||||||||

