Corporation Лев | Level: | 12 | Hedmen |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 703 415 (0,47%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 34 | -1 | 3 217 488 120 p. | 0,32% | ||
![]() | Household products | 22 | 4 533 963 030 p. | +4,4% | 0,72% | ||
![]() | Clothes | 33 | 3 671 608 950 p. | +1,6% | 0,42% | ||
![]() | Pharmaceuticals | 19 | 3 556 040 400 p. | +2,4% | 0,94% | ||
![]() | Electronics | 17 | 8 768 346 660 p. | -0,4% | 1,04% | ||
![]() | Услуги | 36 | +1 | 190 979 280 p. | +5% | 0,26% | |
![]() | Building materials | 27 | +1 | 1 693 509 210 p. | +1,1% | 0,50% | |
![]() | Sports goods | 22 | 2 392 435 170 p. | +3,1% | 0,71% | ||
![]() | Детские товары | 22 | +1 | 2 006 965 350 p. | +0,5% | 0,70% | |
![]() | Automotive products | 21 | 2 490 364 710 p. | +2,7% | 0,62% | ||
![]() | Luxuries | 28 | -1 | 1 255 680 000 p. | +4,8% | 0,44% | |
![]() | Restaurants | 22 | +2 | 1 198 778 670 p. | +0,9% | 0,45% | |
| Total: | 34,98 bln p. | 0,61% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 38 | +2 | 38 480 789 | +10,5% | 0,19% | ||
| Food production | 58 | +1 | 2 310 968 | 0% | |||
| Light manufacturing | 54 | -1 | 21 368 679 | +1,9% | 0,05% | ||
| Electronics | 22 | 266 751 472 | +0,5% | 0,93% | |||
| Chemistry | 56 | 592 330 | +6,8% | 0% | |||
| Pharmaceuticals | 14 | +1 | 149 780 262 | +2,5% | 0,90% | ||
| Sporting goods | 34 | +1 | 10 121 993 | 0,12% | |||
| Agriculture | 46 | 35 749 015 | 0,12% | ||||
| Livestock | 59 | -1 | 12 744 789 | +0,1% | 0,03% | ||
| Total: | 537 900 297 | 0% | |||||













