Corporation Лев | Level: | 12 | Hedmen |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 702 843 (0,47%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 33 | +1 | 3 218 566 590 p. | +0,7% | 0,32% | |
![]() | Household products | 22 | 4 341 179 520 p. | -0,2% | 0,71% | ||
![]() | Clothes | 33 | -1 | 3 614 074 380 p. | -3,2% | 0,42% | |
![]() | Pharmaceuticals | 19 | -1 | 3 474 137 160 p. | -4,8% | 0,93% | -0,1% |
![]() | Electronics | 17 | 8 805 130 200 p. | +0,9% | 1,07% | ||
![]() | Услуги | 37 | 181 838 070 p. | +2,3% | 0,25% | ||
![]() | Building materials | 28 | 1 674 409 500 p. | -2,5% | 0,50% | ||
![]() | Sports goods | 22 | 2 319 728 310 p. | +0,3% | 0,70% | ||
![]() | Детские товары | 23 | -1 | 1 996 118 910 p. | -3,6% | 0,72% | |
![]() | Automotive products | 21 | 2 424 786 210 p. | -1,1% | 0,62% | ||
![]() | Luxuries | 27 | 1 197 805 950 p. | -1,5% | 0,43% | ||
![]() | Restaurants | 24 | 1 187 611 920 p. | -1,5% | 0,45% | ||
| Total: | 34,44 bln p. | 0,61% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 40 | +1 | 34 831 930 | +0,9% | 0,16% | ||
| Food production | 59 | +2 | 2 310 282 | 0% | |||
| Light manufacturing | 53 | 20 965 505 | -0,4% | 0,05% | |||
| Electronics | 22 | -1 | 265 527 500 | +0,8% | 0,90% | ||
| Chemistry | 56 | 554 691 | +0,1% | 0% | |||
| Pharmaceuticals | 15 | +1 | 146 091 385 | +22,5% | 0,87% | +0,1% | |
| Sporting goods | 35 | 10 121 570 | 0,12% | ||||
| Agriculture | 46 | 35 747 339 | 0,12% | ||||
| Livestock | 58 | 12 734 934 | +0,1% | 0,03% | |||
| Total: | 528 885 136 | 0% | |||||













