Corporation Рига Сити Бонус | Level: | 20 | Michega |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Riga | Услуги | 2 | 15,72% | -0,2% | ||||||||
| Осло | Clothes | 2 | 11,15% | -0,4% | ||||||||
| Riga | Детские товары | 4 | 9,68% | +0,1% | ||||||||
| Riga | Pharmaceuticals | 6 | 7,05% | -0,1% | ||||||||
| Riga | Restaurants | 5 | 5,92% | |||||||||
| Riga | Luxuries | 6 | 5,70% | -0,3% | ||||||||
| Riga | Automotive products | 6 | 5,64% | -0,2% | ||||||||
| Riga | Household products | 7 | 5,11% | +0,1% | ||||||||
| Осло | Sports goods | 6 | 5,10% | +0,1% | ||||||||
| Стокгольм | Building materials | 2 | 4,93% | +0,1% | ||||||||
| Тампере | Automotive products | 4 | 4,86% | -0,1% | ||||||||
| Тампере | Restaurants | 5 | 4,67% | -0,2% | ||||||||
| Тампере | Pharmaceuticals | 4 | 4,56% | -0,1% | ||||||||
| Осло | Luxuries | 5 | +1 | 4,52% | ||||||||
| Осло | Restaurants | 3 | +2 | 3,22% | +0,3% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Скандинавия | Sporting goods | 3 | 4,02% | |||||||||
| Балтика | Electronics | 3 | 3,67% | +0,3% | ||||||||
| Скандинавия | Chemistry | 4 | +2 | 3,16% | +0,4% | |||||||
| Скандинавия | Engineering | 4 | 2,57% | |||||||||
| Скандинавия | Light manufacturing | 5 | 2,56% | |||||||||
| Скандинавия | Production of building materials | 4 | -1 | 2,54% | ||||||||
| Скандинавия | Agriculture | 4 | 2,25% | +0,1% | ||||||||
| Балтика | Sporting goods | 4 | -1 | 2,18% | -0,2% | |||||||
| Балтика | Ore mining | 8 | 2,16% | +0,1% | ||||||||
| Скандинавия | Pharmaceuticals | 5 | 2,12% | -0,1% | ||||||||
| Балтика | Food production | 7 | 2,10% | -0,2% | ||||||||
| Балтика | Agriculture | 8 | 1,98% | |||||||||
| Скандинавия | Metallurgy | 8 | +1 | 1,67% | -0,1% | |||||||
| Скандинавия | Livestock | 6 | 1,60% | |||||||||
| Балтика | Light manufacturing | 7 | 1,47% | |||||||||

